F&O reference
Ban list, position-limit usage, lot sizes and expiries. Source: NSE: fo_secban, combineoi (MWPL), fo_mktlots, F&O bhavcopy contracts.
In F&O ban · trade date 02 Nov 2026
A stock enters the ban when open interest crosses 95% of its market-wide position limit and leaves it once usage falls below 80%. Only position-reducing trades are allowed during the ban.
MWPL usage · end of day 02 Nov 2026 · 7 at or above 80%
| Symbol | Used | Futures-equiv. OI | MWPL | State |
|---|---|---|---|---|
| KAYNES | 90.4% | 42.31 L | 46.79 L | ⛔ No fresh positions |
| BANDHANBNK | 87.6% | 13.23 Cr | 15.10 Cr | ⚠ Near limit |
| MANAPPURAM | 86.9% | 7.14 Cr | 8.22 Cr | ⚠ Near limit |
| LICHSGFIN | 85.2% | 3.85 Cr | 4.52 Cr | ⚠ Near limit |
| SAIL | 84.7% | 18.37 Cr | 21.69 Cr | ⛔ No fresh positions |
| AMBUJACEM | 83.1% | 8.50 Cr | 10.23 Cr | ⚠ Near limit |
| INOXWIND | 82.4% | 11.93 Cr | 14.47 Cr | ⚠ Near limit |
| IDEA | 78.5% | 632.76 Cr | 805.62 Cr | |
| CROMPTON | 75.7% | 7.31 Cr | 9.66 Cr | |
| LICI | 72.0% | 4.78 Cr | 6.64 Cr | |
| NMDC | 71.0% | 36.72 Cr | 51.70 Cr | |
| APLAPOLLO | 67.5% | 1.55 Cr | 2.29 Cr | |
| CANBK | 66.4% | 33.47 Cr | 50.43 Cr | |
| PATANJALI | 63.7% | 3.30 Cr | 5.18 Cr | |
| GLENMARK | 61.9% | 1.03 Cr | 1.66 Cr | |
| NBCC | 60.9% | 9.43 Cr | 15.49 Cr | |
| PGEL | 60.4% | 1.46 Cr | 2.42 Cr | |
| PNB | 58.9% | 27.18 Cr | 46.15 Cr | |
| INDUSINDBK | 58.2% | 4.68 Cr | 8.04 Cr | |
| IREDA | 57.9% | 6.89 Cr | 11.90 Cr | |
| ANANDRATHI | 57.6% | 68.15 L | 1.18 Cr | |
| RBLBANK | 57.4% | 5.33 Cr | 9.29 Cr | |
| PREMIERENE | 56.6% | 1.58 Cr | 2.79 Cr | |
| IDFCFIRSTB | 53.8% | 41.50 Cr | 77.13 Cr | |
| YESBANK | 53.7% | 130.53 Cr | 243.14 Cr | |
| BANKBARODA | 53.0% | 14.81 Cr | 27.95 Cr | |
| KPITTECH | 52.4% | 1.31 Cr | 2.50 Cr | |
| MUTHOOTFIN | 51.8% | 83.18 L | 1.61 Cr | |
| MAZDOCK | 51.0% | 57.97 L | 1.14 Cr | |
| UPL | 49.4% | 4.15 Cr | 8.42 Cr | |
| BIOCON | 49.3% | 5.19 Cr | 10.54 Cr | |
| GODREJPROP | 48.1% | 1.05 Cr | 2.18 Cr | |
| CONCOR | 47.5% | 2.45 Cr | 5.16 Cr | |
| ADANIENSOL | 47.3% | 2.31 Cr | 4.88 Cr | |
| PFC | 46.7% | 10.18 Cr | 21.78 Cr | |
| BDL | 45.9% | 63.32 L | 1.38 Cr | |
| WAAREEENER | 45.5% | 70.46 L | 1.55 Cr | |
| ANGELONE | 44.4% | 4.34 Cr | 9.79 Cr | |
| COCHINSHIP | 43.2% | 54.66 L | 1.27 Cr | |
| JIOFIN | 43.0% | 21.67 Cr | 50.39 Cr | |
| IEX | 42.7% | 5.70 Cr | 13.34 Cr | |
| CDSL | 42.6% | 1.14 Cr | 2.66 Cr | |
| FORCEMOT | 42.4% | 3.12 L | 7.37 L | |
| INDUSTOWER | 42.3% | 8.15 Cr | 19.27 Cr | |
| JINDALSTEL | 41.4% | 1.63 Cr | 3.95 Cr | |
| COLPAL | 41.3% | 65.76 L | 1.59 Cr | |
| BHEL | 40.8% | 8.91 Cr | 21.85 Cr | |
| LTF | 40.8% | 5.21 Cr | 12.79 Cr | |
| SBICARD | 40.5% | 1.80 Cr | 4.44 Cr | |
| WIPRO | 40.4% | 16.38 Cr | 40.54 Cr | |
| DLF | 39.3% | 3.79 Cr | 9.63 Cr | |
| DIXON | 39.0% | 25.50 L | 65.47 L | |
| AUROPHARMA | 38.7% | 1.45 Cr | 3.74 Cr | |
| UNIONBANK | 38.2% | 11.03 Cr | 28.90 Cr | |
| PIIND | 38.1% | 45.11 L | 1.19 Cr | |
| KALYANKJIL | 37.6% | 2.17 Cr | 5.75 Cr | |
| PNBHOUSING | 37.2% | 1.05 Cr | 2.81 Cr | |
| FEDERALBNK | 36.8% | 8.98 Cr | 24.43 Cr | |
| TATAPOWER | 35.5% | 6.39 Cr | 17.99 Cr | |
| AUBANK | 35.4% | 2.66 Cr | 7.52 Cr |
Showing the 60 highest of 218. Usage uses NSE's futures-equivalent OI where published, else OI.
Lot sizes · NSE fo_mktlots 02 Nov 2026 · 35 change across months
| Symbol | NOV-26 | DEC-26 | JAN-27 | |
|---|---|---|---|---|
| 360ONE | 500 | 500 | 500 | |
| ABB | 125 | 125 | 125 | |
| ABCAPITAL | 1,550 | 1,550 | 1,550 | |
| ADANIENSOL | 675 | 675 | 675 | |
| ADANIENT | 309 | 309 | 309 | |
| ADANIGREEN | 600 | 600 | 600 | |
| ADANIPORTS | 475 | 475 | 475 | |
| ADANIPOWER | 3,550 | 3,550 | 3,550 | |
| ALKEM | 125 | 125 | 125 | |
| AMBER | 100 | 100 | 100 | |
| AMBUJACEM | 1,200 | 1,200 | 1,350 | changes |
| ANANDRATHI | 250 | 250 | 250 | |
| ANGELONE | 2,500 | 2,500 | 2,500 | |
| APLAPOLLO | 350 | 350 | 350 | |
| APOLLOHOSP | 125 | 125 | 75 | changes |
| ASHOKLEY | 5,000 | 5,000 | 5,000 | |
| ASIANPAINT | 250 | 250 | 250 | |
| ASTRAL | 425 | 425 | 425 | |
| ATHERENERG | 375 | 375 | 375 | |
| AUBANK | 500 | 500 | 500 | |
| AUROPHARMA | 550 | 550 | 550 | |
| AXISBANK | 625 | 625 | 625 | |
| BAJAJ-AUTO | 75 | 75 | 75 | |
| BAJAJFINSV | 300 | 300 | 300 | |
| BAJFINANCE | 750 | 750 | 750 | |
| BANDHANBNK | 3,600 | 3,600 | 3,600 | |
| BANKBARODA | 2,925 | 2,925 | 2,925 | |
| BANKINDIA | 5,200 | 5,200 | 5,200 | |
| BANKNIFTY | 30 | 30 | 30 | |
| BDL | 425 | 425 | 425 | |
| BEL | 1,425 | 1,425 | 1,425 | |
| BHARATFORG | 500 | 500 | 500 | |
| BHARTIARTL | 475 | 475 | 475 | |
| BHEL | 2,625 | 2,625 | 1,250 | changes |
| BIOCON | 2,500 | 2,500 | 2,500 | |
| BLUESTARCO | 325 | 325 | 350 | changes |
| BOSCHLTD | 25 | 25 | 15 | changes |
| BPCL | 1,975 | 1,975 | 1,975 | |
| BRITANNIA | 125 | 125 | 125 | |
| BSE | 200 | 200 | 200 | |
| CAMS | 825 | 825 | 825 | |
| CANBK | 6,750 | 6,750 | 6,750 | |
| CDSL | 475 | 475 | 475 | |
| CGPOWER | 850 | 850 | 850 | |
| CHOLAFIN | 625 | 625 | 300 | changes |
| CIPLA | 425 | 425 | 425 | |
| COALINDIA | 1,350 | 1,350 | 1,350 | |
| COCHINSHIP | 400 | 400 | 400 | |
| COFORGE | 475 | 475 | 475 | |
| COLPAL | 275 | 275 | 275 | |
| CONCOR | 1,250 | 1,250 | 1,250 | |
| COROMANDEL | 300 | 300 | 300 | |
| CROMPTON | 2,150 | 2,150 | 2,325 | changes |
| CUB | 2,325 | 2,325 | 2,325 | |
| CUMMINSIND | 100 | 100 | 100 | |
| DABUR | 1,250 | 1,250 | 1,375 | changes |
| DATAPATTNS | 125 | 125 | 125 | |
| DELHIVERY | 2,075 | 2,075 | 2,075 | |
| DIVISLAB | 100 | 100 | 100 | |
| DIXON | 50 | 50 | 50 | |
| DLF | 950 | 950 | 950 | |
| DMART | 150 | 150 | 150 | |
| DRREDDY | 625 | 625 | 625 | |
| EICHERMOT | 100 | 100 | 100 | |
| ENRIN | 175 | 175 | 175 | |
| ETERNAL | 2,425 | 2,425 | 2,425 | |
| FEDERALBNK | 2,500 | 2,500 | 2,500 | |
| FINNIFTY | 60 | 60 | 60 | |
| FORCEMOT | 25 | 25 | 30 | changes |
| FORTIS | 775 | 775 | 775 | |
| GAIL | 3,550 | 3,550 | 3,550 | |
| GLENMARK | 375 | 375 | 375 | |
| GMRAIRPORT | 6,975 | 6,975 | 6,975 | |
| GODFRYPHLP | 275 | 275 | 275 | |
| GODREJCP | 500 | 500 | 600 | changes |
| GODREJPROP | 325 | 325 | 325 | |
| GRASIM | 250 | 250 | 250 | |
| GVT&D | 125 | 125 | 125 | |
| HAL | 150 | 150 | 150 | |
| HAVELLS | 500 | 500 | 500 | |
| HCLTECH | 400 | 400 | 400 | |
| HDFCAMC | 300 | 300 | 300 | |
| HDFCBANK | 650 | 650 | 750 | changes |
| HDFCLIFE | 1,100 | 1,100 | 1,100 | |
| HEROMOTOCO | 150 | 150 | 150 | |
| HINDALCO | 700 | 700 | 700 | |
| HINDPETRO | 2,025 | 2,025 | 2,025 | |
| HINDUNILVR | 300 | 300 | 300 | |
| HINDZINC | 1,225 | 1,225 | 1,225 | |
| HYUNDAI | 275 | 275 | 275 | |
| ICICIBANK | 700 | 700 | 700 | |
| ICICIGI | 325 | 325 | 350 | changes |
| ICICILIFE | 925 | 925 | 1,100 | changes |
| IDEA | 71,475 | 71,475 | 36,125 | changes |
| IDFCFIRSTB | 9,275 | 9,275 | 9,275 | |
| IEX | 4,350 | — | — | |
| INDHOTEL | 1,000 | 1,000 | 1,000 | |
| INDIANB | 1,000 | 1,000 | 1,000 | |
| INDIGO | 150 | 150 | 150 | |
| INDUSINDBK | 700 | 700 | 700 | |
| INDUSTOWER | 1,700 | 1,700 | 1,700 | |
| INFY | 400 | 400 | 500 | changes |
| INOXWIND | 6,400 | 6,400 | — | |
| IOC | 4,875 | 4,875 | 4,875 | |
| IREDA | 4,525 | — | — | |
| IRFC | 5,425 | 5,425 | 6,450 | changes |
| ITC | 1,725 | 1,725 | 1,975 | changes |
| JINDALSTEL | 625 | 625 | 625 | |
| JIOFIN | 2,350 | 2,350 | 2,350 | |
| JSWENERGY | 1,075 | 1,075 | 1,075 | |
| JSWSTEEL | 675 | 675 | 675 | |
| JUBLFOOD | 1,250 | 1,250 | 1,250 | |
| KALYANKJIL | 1,350 | 1,350 | 1,350 | |
| KARURVYSYA | 1,550 | 1,550 | 1,550 | |
| KAYNES | 150 | 150 | 150 | |
| KEI | 175 | 175 | 175 | |
| KFINTECH | 575 | 575 | 575 | |
| KOTAKBANK | 2,000 | 2,000 | 2,000 | |
| KPITTECH | 775 | 775 | 975 | changes |
| LAURUSLABS | 425 | 425 | 425 | |
| LICHSGFIN | 1,000 | 1,000 | 1,000 | |
| LICI | 1,400 | 1,400 | 1,400 | |
| LODHA | 625 | 625 | 625 | |
| LT | 175 | 175 | 175 | |
| LTF | 2,250 | 2,250 | 2,250 | |
| LTM | 150 | 150 | 150 | |
| LUPIN | 425 | 425 | 425 | |
| M&M | 200 | 200 | 200 | |
| MAHABANK | 6,500 | 6,500 | 6,500 | |
| MANAPPURAM | 3,000 | 3,000 | 3,000 | |
| MANKIND | 250 | 250 | 250 | |
| MARICO | 1,200 | 1,200 | 1,200 | |
| MARUTI | 50 | 50 | 50 | |
| MAXHEALTH | 525 | 525 | 525 | |
| MAZDOCK | 225 | 225 | 225 | |
| MCX | 225 | 225 | 225 | |
| MFSL | 400 | 400 | 400 | |
| MIDCPNIFTY | 120 | 120 | 120 | |
| MOTHERSON | 6,150 | 6,150 | 6,150 | |
| MOTILALOFS | 775 | 775 | 775 | |
| MPHASIS | 275 | 275 | 275 | |
| MUTHOOTFIN | 275 | 275 | 275 | |
| NAM-INDIA | 625 | 625 | 625 | |
| NATIONALUM | 1,875 | 1,875 | 1,875 | |
| NAUKRI | 550 | 550 | 550 | |
| NAVINFLUOR | 75 | 75 | 75 | |
| NBCC | 6,500 | 6,500 | 6,500 | |
| NESTLEIND | 500 | 500 | 500 | |
| NHPC | 6,950 | 6,950 | 6,950 | |
| NIFTY | 65 | 65 | 65 | |
| NIFTYFPI | 1,100 | 1,100 | 1,100 | |
| NIFTYNXT50 | 25 | 25 | 25 | |
| NMDC | 6,750 | 6,750 | 6,750 | |
| NTPC | 1,500 | 1,500 | 1,600 | changes |
| NYKAA | 3,125 | 3,125 | 1,575 | changes |
| OBEROIRLTY | 350 | 350 | 350 | |
| OFSS | 50 | 50 | 50 | |
| OIL | 1,400 | 1,400 | 1,400 | |
| ONGC | 2,250 | 2,250 | 2,250 | |
| PAGEIND | 20 | 20 | 20 | |
| PATANJALI | 1,075 | 1,075 | 1,450 | changes |
| PAYTM | 725 | 725 | 325 | changes |
| PERSISTENT | 125 | 125 | 125 | |
| PETRONET | 1,900 | 1,900 | 1,900 | |
| PFC | 1,300 | 1,300 | 1,525 | changes |
| PGEL | 950 | 950 | 950 | |
| PHOENIXLTD | 350 | 350 | 350 | |
| PIDILITIND | 500 | 500 | 500 | |
| PIIND | 175 | 175 | 225 | changes |
| PNB | 8,000 | 8,000 | 8,000 | |
| PNBHOUSING | 650 | 650 | 650 | |
| POLICYBZR | 350 | 350 | 350 | |
| POLYCAB | 125 | 125 | 75 | changes |
| POWERGRID | 1,900 | 1,900 | 1,900 | |
| POWERINDIA | 25 | 25 | 25 | |
| PREMIERENE | 650 | 650 | 650 | |
| PRESTIGE | 450 | 450 | 450 | |
| RADICO | 150 | 150 | 150 | |
| RBLBANK | 3,175 | 3,175 | 1,275 | changes |
| RECLTD | 1,575 | 1,575 | 1,675 | changes |
| RELIANCE | 500 | 500 | 500 | |
| RVNL | 1,925 | 1,925 | 2,525 | changes |
| SAGILITY | 12,000 | 12,000 | 12,000 | |
| SAIL | 4,700 | 4,700 | 4,700 | |
| SBICARD | 800 | 800 | 800 | |
| SBILIFE | 375 | 375 | 375 | |
| SBIN | 750 | 750 | 750 | |
| SHREECEM | 25 | 25 | 25 | |
| SHRIRAMFIN | 825 | 825 | 825 | |
| SIEMENS | 175 | 175 | 175 | |
| SOLARINDS | 25 | 25 | 25 | |
| SONACOMS | 1,225 | 1,225 | 1,225 | |
| SRF | 200 | 200 | 200 | |
| SUNPHARMA | 350 | 350 | 350 | |
| SUPREMEIND | 175 | 175 | 175 | |
| SUZLON | 12,700 | 12,700 | 12,700 | |
| SWIGGY | 1,825 | 1,825 | 1,925 | changes |
| SYRMA | 325 | 325 | 325 | |
| TATACONSUM | 550 | 550 | 550 | |
| TATAELXSI | 125 | 125 | 175 | changes |
| TATAPOWER | 1,450 | 1,450 | 1,450 | |
| TATASTEEL | 2,750 | 2,750 | 2,750 | |
| TCS | 225 | 225 | 250 | changes |
| TECHM | 600 | 600 | 600 | |
| TIINDIA | 200 | 200 | 200 | |
| TITAN | 175 | 175 | 175 | |
| TMPV | 1,600 | 1,600 | 1,750 | changes |
| TORNTPHARM | 125 | 125 | 125 | |
| TRENT | 225 | 225 | 225 | |
| TVSMOTOR | 175 | 175 | 175 | |
| UJJIVANSFB | 8,000 | 8,000 | 8,000 | |
| ULTRACEMCO | 50 | 50 | 50 | |
| UNIONBANK | 4,425 | 4,425 | 4,425 | |
| UNITDSPR | 400 | 400 | 400 | |
| UNOMINDA | 550 | 550 | 550 | |
| UPL | 1,355 | 1,355 | 1,355 | |
| VBL | 1,275 | 1,275 | 1,275 | |
| VEDL | 1,150 | 1,150 | 1,975 | changes |
| VMM | 4,850 | 4,850 | 4,850 | |
| VOLTAS | 375 | 375 | 475 | changes |
| WAAREEENER | 175 | 175 | 225 | changes |
| WIPRO | 3,000 | 3,000 | 3,000 | |
| YESBANK | 31,100 | 31,100 | 31,100 | |
| ZYDUSLIFE | 450 | 450 | 450 |
Expiry calendar
BANKNIFTY23 Nov 2026 · 29 Dec 2026 · 25 Jan 2027 · 30 Mar 2027 · 29 Jun 2027 · 28 Sept 2027
FINNIFTY23 Nov 2026 · 29 Dec 2026 · 25 Jan 2027
MIDCPNIFTY23 Nov 2026 · 29 Dec 2026 · 25 Jan 2027
NIFTY03 Nov 2026 · 09 Nov 2026 · 17 Nov 2026 · 23 Nov 2026 · 01 Dec 2026 · 29 Dec 2026 · 31 Dec 2026 · 25 Jan 2027
NIFTYFPI23 Nov 2026 · 29 Dec 2026 · 25 Jan 2027
NIFTYNXT5023 Nov 2026 · 29 Dec 2026 · 25 Jan 2027
Stock F&O (monthly)23 Nov 2026 · 29 Dec 2026 · 25 Jan 2027