Calendar
| Ex-date | Symbol | Action | Amount / factor | Yield | Record date |
|---|---|---|---|---|---|
| 03 Nov 2026 | GRAVITA Gravita India Limited | DividendInterim Dividend - Rs 7.70 Per Share | ₹7.70 | 0.54% | 03 Nov 2026 |
| 03 Nov 2026 | INFY Infosys Limited | DividendInterim Dividend - Rs 26 Per Share | ₹26.00 | 2.24% | 03 Nov 2026 |
| 03 Nov 2026 | MAZDOCK Mazagon Dock Shipbuilders Limited | DividendInterim Dividend - Rs 5 Per Share | ₹5.00 | 0.29% | 03 Nov 2026 |
| 03 Nov 2026 | RRKABEL R R Kabel Limited | DividendInterim Dividend - Rs 6.50 Per Share | ₹6.50 | 0.33% | 03 Nov 2026 |
| 03 Nov 2026 | SASKEN Sasken Technologies Limited | DividendInterim Dividend - Rs 12 Per Share | ₹12.00 | 0.72% | 03 Nov 2026 |
| 04 Nov 2026 | ASIANPAINT Asian Paints Limited | DividendInterim Dividend - Rs 5.75 Per Share | ₹5.75 | 0.25% | 04 Nov 2026 |
| 04 Nov 2026 | COALINDIA Coal India Limited | DividendInterim Dividend - Rs 10.25 Per Share | ₹10.25 | 2.51% | 04 Nov 2026 |
| 04 Nov 2026 | CONCORDBIO Concord Biotech Limited | BonusBonus 1:1 | × 2.00 | — | 04 Nov 2026 |
| 04 Nov 2026 | GODREJCP Godrej Consumer Products Limited | DividendInterim Dividend - Rs 5 Per Share | ₹5.00 | 0.61% | 04 Nov 2026 |
| 04 Nov 2026 | PRIVISCL Privi Speciality Chemicals Limited | DividendInterim Dividend - Rs 5 Per Share | ₹5.00 | 0.15% | 04 Nov 2026 |
| 04 Nov 2026 | SILVERTUC Silver Touch Technologies Limited | DividendInterim Dividend - Re 0.10 Per Share | ₹0.10 | 0.08% | 04 Nov 2026 |
| 04 Nov 2026 | SUVIDHAA Suvidhaa Infoserve Limited | RightsRights 3:8 @ Premium Re 0.50/- | — | — | 04 Nov 2026 |
| 04 Nov 2026 | SYMPHONY Symphony Limited | DividendInterim Dividend - Rs 2 Per Share | ₹2.00 | 0.40% | 04 Nov 2026 |
| 04 Nov 2026 | VAIBHAVGBL Vaibhav Global Limited | DividendInterim Dividend - Rs 1.50 Per Share | ₹1.50 | 0.97% | 04 Nov 2026 |
| 05 Nov 2026 | BSOFT BIRLASOFT LIMITED | DividendInterim Dividend - Rs 3 Per Share | ₹3.00 | 0.91% | 05 Nov 2026 |
| 05 Nov 2026 | ENGINERSIN Engineers India Limited | DividendInterim Dividend - Rs 1.50 Per Share | ₹1.50 | 0.52% | 05 Nov 2026 |
| 05 Nov 2026 | GNRL Gujarat Natural Resources Limited | SplitFace Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | × 10.00 | — | 05 Nov 2026 |
| 05 Nov 2026 | KRISHNADEF Krishna Defence And Allied Industries Limited | DividendInterim Dividend - Re 0.75 Per Share | ₹0.75 | 0.06% | 05 Nov 2026 |
| 05 Nov 2026 | NAVINFLUOR Navin Fluorine International Limited | DividendInterim Dividend - Rs 8 Per Share | ₹8.00 | 0.10% | 05 Nov 2026 |
| 05 Nov 2026 | SANOFI Sanofi India Limited | DividendInterim Dividend - Rs 75 Per Share | ₹75.00 | 2.24% | 05 Nov 2026 |
| 05 Nov 2026 | SHAREINDIA Share India Securities Limited | DividendInterim Dividend - Re 0.40 Per Share | ₹0.40 | 0.23% | 05 Nov 2026 |
| 05 Nov 2026 | SUNTV Sun TV Network Limited | DividendInterim Dividend - Rs 3.75 Per Share | ₹3.75 | 0.63% | 05 Nov 2026 |
| 05 Nov 2026 | VBL Varun Beverages Limited | DividendInterim Dividend - Re 0.50 Per Share | ₹0.50 | 0.13% | 05 Nov 2026 |
| 06 Nov 2026 | CARERATING CARE Ratings Limited | DividendInterim Dividend - Rs 10 Per Share | ₹10.00 | 0.61% | 06 Nov 2026 |
| 06 Nov 2026 | CRIZAC Crizac Limited | DividendInterim Dividend - Rs 4 Per Share | ₹4.00 | 2.91% | 06 Nov 2026 |
| 06 Nov 2026 | GABRIEL Gabriel India Limited | DividendInterim Dividend - Rs 2.15 Per Share | ₹2.15 | 0.15% | 06 Nov 2026 |
| 06 Nov 2026 | KMEW Knowledge Marine & Engineering Works Limited | SplitFace Value Split (Sub-Division) - From Rs 5/- Per Share To Re 1/- Per Share | × 5.00 | — | 06 Nov 2026 |
| 06 Nov 2026 | KSCL Kaveri Seed Company Limited | DividendInterim Dividend - Rs 5 Per Share | ₹5.00 | 0.75% | 06 Nov 2026 |
| 06 Nov 2026 | LAURUSLABS Laurus Labs Limited | DividendInterim Dividend - Re 1 Per Share | ₹1.00 | 0.04% | 06 Nov 2026 |
| 06 Nov 2026 | MANBA Manba Finance Limited | DividendInterim Dividend - Re 0.25 Per Share | ₹0.25 | 0.17% | 06 Nov 2026 |
| 06 Nov 2026 | NAUKRI Info Edge (India) Limited | DividendInterim Dividend - Rs 3 Per Share | ₹3.00 | 0.25% | 06 Nov 2026 |
| 06 Nov 2026 | NTPC NTPC Limited | DividendInterim Dividend - Rs 3 Per Share | ₹3.00 | 0.93% | 06 Nov 2026 |
| 06 Nov 2026 | POWERGRID Power Grid Corporation of India Limited | DividendInterim Dividend - Rs 3 Per Share | ₹3.00 | 1.12% | 06 Nov 2026 |
| 06 Nov 2026 | QUESS Quess Corp Limited | DividendInterim Dividend - Rs 5 Per Share | ₹5.00 | 1.57% | 06 Nov 2026 |
| 06 Nov 2026 | RKFORGE Ramkrishna Forgings Limited | DividendInterim Dividend - Rs 2 Per Share | ₹2.00 | 0.29% | 06 Nov 2026 |
| 06 Nov 2026 | SUNDRMFAST Sundram Fasteners Limited | DividendInterim Dividend - Rs 4.05 Per Share | ₹4.05 | 0.38% | 06 Nov 2026 |
| 12 Nov 2026 | HINDUNILVR Hindustan Unilever Limited | DividendInterim Dividend - Rs 19 Per Share | ₹19.00 | 1.00% | 12 Nov 2026 |
| 13 Nov 2026 | CAMS Computer Age Management Services Limited | DividendInterim Dividend - Rs 3.25 Per Share | ₹3.25 | 0.49% | 13 Nov 2026 |
Window 03 Nov 2026 – 03 Mar 2027. Source: NSE corporate actions. Yield = dividend ÷ latest close. Factor = price-adjustment factor (bonus 1:1 → 2).