BANKNIFTY option chain
IV vs HV, IV percentile & PCR history →End of day 02 Nov 2026 · expiry 25 Jan 2027 (84 days) · lot 30
Spot
55,002.20
Future
55,811.20
Forward
55,764.60
PCR (OI)
0.90
Puts 18,150 / Calls 20,250
PCR (volume)
1.03
Puts 472 / Calls 457
Max pain
55,000
strike with least total payout to holders
Highest OI
55,000 CE · 54,000 PE
ΔOI calls +4,410 · puts +4,920
Open interest by strike
CallsPuts│ ATM┊ Max pain
| Calls | Puts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildup | OI | ΔOI | IV % | Chg | LTP | Strike | LTP | Chg | IV % | ΔOI | OI | Buildup | ||||||
| Neutral | — | — | 14.01 | 0.00 | 8,277.00 | 46,500 | 61.00 | -6.00 | 20.42 | +120 | 960 | Short buildup | ||||||
| Neutral | — | — | 14.63 | 0.00 | 7,811.20 | 47,000 | 52.00 | +1.85 | 18.88 | +30 | 60 | Long buildup | ||||||
| Neutral | — | — | 14.99 | 0.00 | 7,351.90 | 47,500 | 143.65 | 0.00 | 16.12 | — | — | Neutral | ||||||
| Neutral | — | — | 15.22 | 0.00 | 6,900.20 | 48,000 | 184.25 | 0.00 | 16.12 | — | — | Neutral | ||||||
| Neutral | — | — | 15.39 | 0.00 | 6,457.15 | 48,500 | 233.50 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 15.51 | 0.00 | 6,024.05 | 49,000 | 292.70 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 15.53 | 0.00 | 5,938.75 | 49,100 | 305.80 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 15.55 | 0.00 | 5,853.85 | 49,200 | 319.40 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 15.57 | 0.00 | 5,769.45 | 49,300 | 333.45 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 15.59 | 0.00 | 5,685.55 | 49,400 | 347.95 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 15.60 | 0.00 | 5,602.05 | 49,500 | 362.95 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 15.62 | 0.00 | 5,519.10 | 49,600 | 378.45 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 15.64 | 0.00 | 5,436.65 | 49,700 | 394.45 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.65 | 0.00 | 5,354.70 | 49,800 | 410.95 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.66 | 0.00 | 5,273.25 | 49,900 | 428.00 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | 60 | — | 15.68 | 0.00 | 5,320.00 | 50,000 | 445.55 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.69 | 0.00 | 5,112.00 | 50,100 | 463.65 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.70 | 0.00 | 5,032.20 | 50,200 | 482.30 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.71 | 0.00 | 4,952.95 | 50,300 | 501.50 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.72 | 0.00 | 4,874.25 | 50,400 | 521.25 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.73 | 0.00 | 4,796.15 | 50,500 | 541.60 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.74 | 0.00 | 4,718.60 | 50,600 | 562.50 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.75 | 0.00 | 4,641.65 | 50,700 | 584.05 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 15.76 | 0.00 | 4,565.30 | 50,800 | 606.15 | 0.00 | 16.15 | — | — | Neutral | ||||||
| Neutral | — | — | 15.77 | 0.00 | 4,489.60 | 50,900 | 628.85 | 0.00 | 16.15 | — | — | Neutral | ||||||
| Long buildup | 90 | +90 | 15.30 | +485.55 | 4,900.00 | 51,000 | 266.95 | -57.55 | 16.45 | +1,680 | 2,280 | Short buildup | ||||||
| Neutral | — | — | 15.79 | 0.00 | 4,339.95 | 51,100 | 676.15 | 0.00 | 16.15 | — | — | Neutral | ||||||
| Neutral | — | — | 15.80 | 0.00 | 4,266.10 | 51,200 | 700.75 | 0.00 | 16.15 | — | — | Neutral | ||||||
| Neutral | — | — | 15.80 | 0.00 | 4,194.80 | 51,300 | 727.90 | 0.00 | 16.15 | — | — | Neutral | ||||||
| Neutral | — | — | 15.81 | 0.00 | 4,122.10 | 51,400 | 753.65 | 0.00 | 16.15 | — | — | Neutral | ||||||
| Neutral | — | — | 15.82 | 0.00 | 4,050.00 | 51,500 | 325.00 | -54.05 | 16.18 | +300 | 540 | Short buildup | ||||||
| Neutral | — | — | 15.82 | 0.00 | 3,978.60 | 51,600 | 807.10 | 0.00 | 16.15 | — | — | Neutral | ||||||
| Neutral | — | — | 15.83 | 0.00 | 3,905.70 | 51,700 | 832.65 | 0.00 | 16.16 | — | — | Neutral | ||||||
| Neutral | — | — | 15.84 | 0.00 | 3,835.85 | 51,800 | 861.20 | 0.00 | 16.16 | — | — | Neutral | ||||||
| Neutral | — | — | 15.84 | 0.00 | 3,766.60 | 51,900 | 890.45 | 0.00 | 16.16 | — | — | Neutral | ||||||
| Neutral | — | — | 15.85 | 0.00 | 3,698.10 | 52,000 | 427.00 | -31.10 | 16.39 | +210 | 960 | Short buildup | ||||||
| Neutral | — | — | 15.85 | 0.00 | 3,630.25 | 52,100 | 951.00 | 0.00 | 16.16 | — | — | Neutral | ||||||
| Neutral | — | — | 15.86 | 0.00 | 3,563.15 | 52,200 | 982.35 | 0.00 | 16.16 | — | — | Neutral | ||||||
| Neutral | — | — | 15.86 | 0.00 | 3,496.70 | 52,300 | 1,014.40 | 0.00 | 16.16 | — | — | Neutral | ||||||
| Neutral | — | — | 15.87 | 0.00 | 3,431.00 | 52,400 | 1,047.15 | 0.00 | 16.17 | — | — | Neutral | ||||||
| Neutral | — | — | 15.87 | 0.00 | 3,366.00 | 52,500 | 476.65 | -85.35 | 15.64 | −90 | 1,110 | Long unwinding | ||||||
| Neutral | — | — | 15.88 | 0.00 | 3,301.75 | 52,600 | 1,114.75 | 0.00 | 16.17 | — | — | Neutral | ||||||
| Neutral | — | — | 15.88 | 0.00 | 3,238.15 | 52,700 | 1,149.65 | 0.00 | 16.17 | — | — | Neutral | ||||||
| Neutral | — | — | 15.88 | 0.00 | 3,175.35 | 52,800 | 1,185.30 | 0.00 | 16.17 | — | — | Neutral | ||||||
| Neutral | — | — | 15.89 | 0.00 | 3,113.25 | 52,900 | 1,221.65 | 0.00 | 16.17 | — | — | Neutral | ||||||
| Neutral | — | — | 15.89 | 0.00 | 3,051.90 | 53,000 | 560.00 | -100.00 | 15.20 | +270 | 870 | Short buildup | ||||||
| Neutral | 90 | — | 15.90 | 0.00 | 3,230.00 | 53,100 | 1,296.60 | 0.00 | 16.18 | — | — | Neutral | ||||||
| Neutral | — | — | 15.90 | 0.00 | 2,931.40 | 53,200 | 1,335.15 | 0.00 | 16.18 | — | — | Neutral | ||||||
| Neutral | — | — | 15.90 | 0.00 | 2,872.25 | 53,300 | 1,374.45 | 0.00 | 16.18 | — | — | Neutral | ||||||
| Neutral | — | — | 15.91 | 0.00 | 2,813.85 | 53,400 | 1,414.50 | 0.00 | 16.18 | — | — | Neutral | ||||||
| Long buildup | 450 | +90 | 14.15 | +125.00 | 2,835.00 | 53,500 | 700.70 | -76.30 | 15.26 | +180 | 420 | Short buildup | ||||||
| Neutral | — | — | 15.91 | 0.00 | 2,699.30 | 53,600 | 1,496.90 | 0.00 | 16.19 | — | — | Neutral | ||||||
| Neutral | 30 | — | 15.92 | 0.00 | 2,400.00 | 53,700 | 1,050.35 | 0.00 | 16.19 | — | 30 | Neutral | ||||||
| Neutral | — | — | 15.92 | 0.00 | 2,587.75 | 53,800 | 1,080.05 | 0.00 | 16.19 | — | 30 | Neutral | ||||||
| Neutral | — | — | 15.92 | 0.00 | 2,533.10 | 53,900 | 1,113.85 | 0.00 | 16.19 | — | 30 | Neutral | ||||||
| Long buildup | 480 | +30 | 13.44 | +108.00 | 2,428.00 | 54,000 | 785.70 | -115.75 | 14.48 | +1,380 | 4,260 | Short buildup | ||||||
| Neutral | — | — | 15.93 | 0.00 | 2,426.05 | 54,100 | 922.65 | 0.00 | 16.20 | — | 30 | Neutral | ||||||
| Neutral | — | — | 15.93 | 0.00 | 2,373.70 | 54,200 | 990.00 | 0.00 | 16.20 | — | 60 | Neutral | ||||||
| Neutral | — | — | 15.93 | 0.00 | 2,322.05 | 54,300 | 1,048.35 | 0.00 | 16.20 | — | 30 | Neutral | ||||||
| Neutral | — | — | 15.94 | 0.00 | 2,271.15 | 54,400 | 924.00 | -932.40 | 14.47 | +30 | 30 | Short buildup | ||||||
| Long buildup | 570 | +120 | 13.83 | +69.95 | 2,143.75 | 54,500 | 936.45 | -132.10 | 14.21 | +30 | 180 | Short buildup | ||||||
| Neutral | — | — | 15.94 | 0.00 | 2,171.45 | 54,600 | 1,008.15 | -945.45 | 14.55 | +30 | 30 | Short buildup | ||||||
| Neutral | — | — | 15.94 | 0.00 | 1,883.95 | 54,700 | 1,005.05 | -3.25 | 14.13 | −30 | — | Long unwinding | ||||||
| Neutral | 30 | — | 15.94 | 0.00 | 2,063.00 | 54,800 | 1,038.15 | -126.95 | 14.06 | +30 | 30 | Short buildup | ||||||
| Neutral | — | — | 15.95 | 0.00 | 2,027.85 | 54,900 | 1,108.90 | -996.45 | 14.35 | +30 | 30 | Short buildup | ||||||
| Neutral | 4,620 | +30 | 13.79 | +125.30 | 1,846.85 | 55,000 | 1,094.00 | -166.00 | 13.79 | — | 3,600 | Neutral | ||||||
| Neutral | — | — | 15.95 | 0.00 | 1,749.25 | 55,100 | 1,157.10 | -1,053.15 | 13.99 | +30 | 30 | Short buildup | ||||||
| Neutral | — | — | 15.95 | 0.00 | 1,687.90 | 55,200 | 1,375.60 | 0.00 | 16.22 | — | 30 | Neutral | ||||||
| Neutral | — | — | 15.96 | 0.00 | 1,653.35 | 55,300 | 1,423.10 | 0.00 | 16.23 | — | 30 | Neutral | ||||||
| Neutral | — | — | 15.96 | 0.00 | 1,803.30 | 55,400 | 1,294.25 | -140.50 | 14.01 | +30 | 60 | Short buildup | ||||||
| Long buildup | 630 | +240 | 13.80 | +136.90 | 1,580.00 | 55,500 | 1,343.05 | 0.00 | 16.23 | — | 90 | Neutral | ||||||
| Neutral | — | — | 15.96 | 0.00 | 1,718.60 | 55,600 | 1,384.60 | 0.00 | 16.24 | — | — | Neutral | ||||||
| Long buildup | 60 | +30 | 12.67 | +9.20 | 1,362.90 | 55,700 | 1,484.25 | 0.00 | 16.24 | — | 30 | Neutral | ||||||
| Neutral | — | — | 15.96 | 0.00 | 1,636.80 | 55,800 | 2,600.45 | 0.00 | 16.24 | — | — | Neutral | ||||||
| Neutral | 30 | — | 15.97 | 0.00 | 1,253.30 | 55,900 | 1,521.00 | +14.40 | 13.82 | −30 | — | Short covering | ||||||
| Long buildup | 4,560 | +1,350 | 13.77 | +148.40 | 1,336.35 | 56,000 | 1,469.00 | -240.95 | 12.82 | +540 | 1,770 | Short buildup | ||||||
| Neutral | 30 | — | 15.97 | 0.00 | 1,298.50 | 56,100 | 2,778.45 | 0.00 | 16.26 | — | — | Neutral | ||||||
| Neutral | 30 | — | 15.97 | 0.00 | 1,113.70 | 56,200 | 2,839.20 | 0.00 | 16.26 | — | — | Neutral | ||||||
| Short covering | — | −30 | 12.48 | +58.30 | 1,071.10 | 56,300 | 2,900.65 | 0.00 | 16.26 | — | — | Neutral | ||||||
| Neutral | — | — | 15.97 | 0.00 | 1,408.40 | 56,400 | 2,962.80 | 0.00 | 16.27 | — | — | Neutral | ||||||
| Long buildup | 2,850 | +30 | 12.91 | +61.70 | 1,033.70 | 56,500 | 3,025.60 | 0.00 | 16.27 | — | — | Neutral | ||||||
| Short covering | 30 | −30 | 13.33 | +40.90 | 1,037.90 | 56,600 | 3,089.10 | 0.00 | 16.28 | — | — | Neutral | ||||||
| Neutral | 30 | — | 15.98 | 0.00 | 1,018.10 | 56,700 | 3,153.25 | 0.00 | 16.28 | — | — | Neutral | ||||||
| Neutral | — | — | 15.98 | 0.00 | 1,269.90 | 56,800 | 3,218.10 | 0.00 | 16.29 | — | — | Neutral | ||||||
| Neutral | — | — | 15.98 | 0.00 | 1,236.95 | 56,900 | 3,283.60 | 0.00 | 16.29 | — | — | Neutral | ||||||
| Long buildup | 3,540 | +690 | 12.95 | +89.65 | 852.55 | 57,000 | 2,009.00 | -291.00 | 12.35 | +150 | 510 | Short buildup | ||||||
| Neutral | — | — | 15.98 | 0.00 | 1,173.00 | 57,100 | 3,416.55 | 0.00 | 16.30 | — | — | Neutral | ||||||
| Neutral | — | — | 15.98 | 0.00 | 1,141.95 | 57,200 | 3,484.00 | 0.00 | 16.31 | — | — | Neutral | ||||||
| Neutral | — | — | 15.98 | 0.00 | 1,111.60 | 57,300 | 3,552.05 | 0.00 | 16.31 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 1,081.80 | 57,400 | 3,620.75 | 0.00 | 16.32 | — | — | Neutral | ||||||
| Short buildup | 210 | +210 | 12.93 | -362.70 | 690.00 | 57,500 | 3,690.10 | 0.00 | 16.32 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 1,024.15 | 57,600 | 3,760.00 | 0.00 | 16.33 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 996.25 | 57,700 | 3,830.55 | 0.00 | 16.34 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 968.95 | 57,800 | 3,901.70 | 0.00 | 16.34 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 942.20 | 57,900 | 3,973.45 | 0.00 | 16.35 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 916.10 | 58,000 | 4,045.75 | 0.00 | 16.36 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 890.55 | 58,100 | 4,118.65 | 0.00 | 16.36 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 867.95 | 58,200 | 4,194.55 | 0.00 | 16.37 | — | — | Neutral | ||||||
| Neutral | — | — | 15.99 | 0.00 | 843.70 | 58,300 | 4,268.70 | 0.00 | 16.38 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 819.95 | 58,400 | 4,343.45 | 0.00 | 16.39 | — | — | Neutral | ||||||
| Long buildup | 1,800 | +1,530 | 12.34 | +41.15 | 393.60 | 58,500 | 4,418.75 | 0.00 | 16.39 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 774.15 | 58,600 | 4,494.55 | 0.00 | 16.40 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 749.85 | 58,700 | 4,568.70 | 0.00 | 16.41 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 728.10 | 58,800 | 4,645.45 | 0.00 | 16.42 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 706.90 | 58,900 | 4,722.70 | 0.00 | 16.43 | — | — | Neutral | ||||||
| Short buildup | 30 | +30 | 14.67 | -209.80 | 476.40 | 59,000 | 4,800.45 | 0.00 | 16.44 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 666.00 | 59,100 | 4,878.70 | 0.00 | 16.45 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 646.30 | 59,200 | 4,957.45 | 0.00 | 16.46 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 627.05 | 59,300 | 5,036.65 | 0.00 | 16.47 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 608.30 | 59,400 | 5,116.35 | 0.00 | 16.48 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 590.00 | 59,500 | 5,196.50 | 0.00 | 16.49 | — | — | Neutral | ||||||
| Neutral | — | — | 16.00 | 0.00 | 572.15 | 59,600 | 5,277.10 | 0.00 | 16.51 | — | — | Neutral | ||||||
| Neutral | — | — | 16.01 | 0.00 | 554.75 | 59,700 | 5,358.20 | 0.00 | 16.52 | — | — | Neutral | ||||||
| Neutral | — | — | 16.01 | 0.00 | 537.80 | 59,800 | 5,439.70 | 0.00 | 16.53 | — | — | Neutral | ||||||
| Neutral | — | — | 16.01 | 0.00 | 521.30 | 59,900 | 5,521.60 | 0.00 | 16.55 | — | — | Neutral | ||||||
| Neutral | — | — | 16.01 | 0.00 | 505.20 | 60,000 | 4,400.00 | 0.00 | 16.56 | — | 30 | Neutral | ||||||
| Neutral | — | — | 16.01 | 0.00 | 430.80 | 60,500 | 6,021.90 | 0.00 | 16.64 | — | — | Neutral | ||||||
| Neutral | — | — | 16.01 | 0.00 | 365.90 | 61,000 | 6,449.25 | 0.00 | 16.73 | — | — | Neutral | ||||||
| Neutral | — | — | 16.02 | 0.00 | 309.50 | 61,500 | 6,885.15 | 0.00 | 16.84 | — | — | Neutral | ||||||
| Neutral | — | — | 16.02 | 0.00 | 260.80 | 62,000 | 7,328.70 | 0.00 | 16.98 | — | — | Neutral | ||||||
| Neutral | — | — | 16.02 | 0.00 | 218.85 | 62,500 | 7,779.05 | 0.00 | 17.14 | — | — | Neutral | ||||||
Source: NSE F&O bhavcopy (EOD, official). Black-76 on the forward; IV from close (settle if untraded). Forward: put-call parity, median of 5 near-ATM strikes. Discounting at 6.73% (carry implied by 23 Nov → 29 Dec futures). Buildup labels describe price and open-interest changes only and are not advice. Spot: NSE F&O bhavcopy underlying price.