BANKNIFTY option chain
IV vs HV, IV percentile & PCR history →End of day 02 Nov 2026 · expiry 23 Nov 2026 (21 days) · lot 30
Spot
55,002.20
Future
55,119.80
Forward
55,103.40
PCR (OI)
0.96
Puts 1.28 Cr / Calls 1.33 Cr
PCR (volume)
0.84
Puts 8.26 L / Calls 9.88 L
Max pain
55,500
strike with least total payout to holders
Highest OI
57,000 CE · 58,000 PE
ΔOI calls +5.69 L · puts +6.59 L
Open interest by strike
CallsPuts│ ATM┊ Max pain
| Calls | Puts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildup | OI | ΔOI | IV % | Chg | LTP | Strike | LTP | Chg | IV % | ΔOI | OI | Buildup | ||||||
| Neutral | — | — | 41.06 | 0.00 | 11,725.60 | 46,500 | 10.25 | -1.10 | 29.69 | +5,250 | 53,520 | Short buildup | ||||||
| Long buildup | 21,510 | +240 | — | +48.10 | 7,898.10 | 47,000 | 13.45 | -0.55 | 29.01 | −2,220 | 1.63 L | Long unwinding | ||||||
| Neutral | — | — | 36.74 | 0.00 | 10,757.70 | 47,500 | 15.65 | -0.70 | 27.87 | −390 | 47,100 | Neutral | ||||||
| Neutral | 20,580 | — | — | -70.00 | 6,890.00 | 48,000 | 18.25 | -0.35 | 26.71 | +2,520 | 1.68 L | Short buildup | ||||||
| Neutral | 30 | — | 32.45 | 0.00 | 5,500.00 | 48,500 | 20.85 | -0.20 | 25.45 | +9,630 | 53,220 | Short buildup | ||||||
| Neutral | — | — | 31.60 | 0.00 | 9,611.35 | 48,700 | 73.70 | 0.00 | 15.88 | — | — | Neutral | ||||||
| Neutral | — | — | 31.18 | 0.00 | 9,516.80 | 48,800 | 17.55 | -3.65 | 23.78 | — | 1,410 | Neutral | ||||||
| Neutral | — | — | 30.76 | 0.00 | 9,422.45 | 48,900 | 22.05 | -0.65 | 24.24 | +480 | 2,070 | Short buildup | ||||||
| Neutral | 1,320 | — | 30.34 | 0.00 | 5,989.55 | 49,000 | 24.25 | -0.90 | 24.24 | +6,660 | 2.51 L | Short buildup | ||||||
| Neutral | — | — | 29.92 | 0.00 | 9,234.30 | 49,100 | 24.50 | -66.15 | 23.92 | +630 | 630 | Short buildup | ||||||
| Neutral | — | — | 29.50 | 0.00 | 9,140.50 | 49,200 | 23.10 | -5.15 | 23.34 | +210 | 2,370 | Short buildup | ||||||
| Neutral | — | — | 29.08 | 0.00 | 9,046.90 | 49,300 | 26.15 | -2.65 | 23.44 | +570 | 2,700 | Short buildup | ||||||
| Neutral | — | — | 28.67 | 0.00 | 8,953.50 | 49,400 | 24.25 | -8.45 | 22.80 | +240 | 4,020 | Short buildup | ||||||
| Neutral | 210 | — | 28.25 | 0.00 | 4,853.55 | 49,500 | 28.95 | -2.80 | 23.09 | +7,710 | 82,020 | Short buildup | ||||||
| Neutral | — | — | 27.84 | 0.00 | 8,767.40 | 49,600 | 26.85 | -5.75 | 22.44 | +4,320 | 14,400 | Short buildup | ||||||
| Neutral | — | — | 27.44 | 0.00 | 8,674.70 | 49,700 | 26.65 | -8.90 | 22.05 | +1,320 | 3,000 | Short buildup | ||||||
| Neutral | — | — | 27.03 | 0.00 | 8,582.20 | 49,800 | 31.20 | -121.80 | 22.26 | +2,070 | 2,190 | Short buildup | ||||||
| Neutral | — | — | 26.63 | 0.00 | 5,349.00 | 49,900 | 32.20 | -6.50 | 22.01 | +2,460 | 27,810 | Short buildup | ||||||
| Long buildup | 1.04 L | +2,220 | 18.49 | +304.50 | 5,095.30 | 50,000 | 34.45 | -5.65 | 21.89 | +43,560 | 3.97 L | Short buildup | ||||||
| Neutral | — | — | 25.84 | 0.00 | 8,306.25 | 50,100 | 35.65 | -6.30 | 21.65 | −480 | 8,490 | Long unwinding | ||||||
| Neutral | — | — | 25.45 | 0.00 | 8,214.75 | 50,200 | 36.10 | -7.55 | 21.32 | +1,650 | 5,910 | Short buildup | ||||||
| Neutral | — | — | 25.07 | 0.00 | 8,123.55 | 50,300 | 38.55 | -8.10 | 21.19 | +870 | 12,540 | Short buildup | ||||||
| Neutral | — | — | 24.69 | 0.00 | 8,032.65 | 50,400 | 38.95 | -11.10 | 20.84 | +1,710 | 4,350 | Short buildup | ||||||
| Neutral | 630 | — | 24.32 | 0.00 | 4,439.95 | 50,500 | 42.85 | -9.35 | 20.83 | +44,220 | 1.92 L | Short buildup | ||||||
| Neutral | 30 | — | 23.96 | 0.00 | 3,841.50 | 50,600 | 44.40 | -10.85 | 20.58 | −9,300 | 9,030 | Long unwinding | ||||||
| Neutral | 30 | — | 23.60 | 0.00 | 3,751.85 | 50,700 | 46.40 | -12.15 | 20.36 | −720 | 11,010 | Long unwinding | ||||||
| Neutral | 30 | — | 23.25 | 0.00 | 3,836.95 | 50,800 | 49.10 | -13.85 | 20.19 | −5,340 | 21,570 | Long unwinding | ||||||
| Neutral | 30 | — | 22.91 | 0.00 | 4,113.15 | 50,900 | 50.70 | -15.70 | 19.92 | +900 | 11,340 | Short buildup | ||||||
| Short covering | 49,080 | −2,370 | 19.29 | +287.80 | 4,135.30 | 51,000 | 56.00 | -14.95 | 19.92 | +12,030 | 4.09 L | Short buildup | ||||||
| Neutral | 30 | — | 22.26 | 0.00 | 3,580.45 | 51,100 | 58.05 | -16.45 | 19.66 | −6,720 | 13,740 | Long unwinding | ||||||
| Neutral | 30 | — | 21.95 | 0.00 | 3,533.55 | 51,200 | 60.70 | -19.45 | 19.44 | −7,470 | 13,200 | Long unwinding | ||||||
| Neutral | 30 | — | 21.65 | 0.00 | 3,818.20 | 51,300 | 64.60 | -20.95 | 19.29 | −8,700 | 12,990 | Long unwinding | ||||||
| Neutral | 30 | — | 21.36 | 0.00 | 3,727.05 | 51,400 | 67.30 | -22.80 | 19.04 | +960 | 13,140 | Short buildup | ||||||
| Neutral | 300 | — | 21.08 | 0.00 | 2,833.45 | 51,500 | 74.50 | -22.10 | 19.06 | −8,910 | 2.20 L | Long unwinding | ||||||
| Neutral | 180 | — | 20.81 | 0.00 | 3,001.95 | 51,600 | 78.15 | -24.95 | 18.84 | +1,500 | 15,900 | Short buildup | ||||||
| Neutral | 60 | — | 20.55 | 0.00 | 3,165.00 | 51,700 | 84.40 | -24.65 | 18.75 | −25,350 | 17,490 | Long unwinding | ||||||
| Neutral | 180 | — | 13.59 | +610.00 | 3,310.00 | 51,800 | 87.70 | -30.70 | 18.49 | +4,680 | 61,830 | Short buildup | ||||||
| Neutral | 30 | — | 20.07 | 0.00 | 3,276.20 | 51,900 | 95.10 | -33.70 | 18.42 | +3,420 | 23,160 | Short buildup | ||||||
| Short covering | 41,730 | −660 | 17.40 | +250.75 | 3,175.00 | 52,000 | 100.85 | -35.45 | 18.25 | +23,520 | 4.91 L | Short buildup | ||||||
| Short covering | 60 | −90 | 13.29 | +647.50 | 3,018.75 | 52,100 | 107.05 | -41.20 | 18.08 | +4,200 | 19,470 | Short buildup | ||||||
| Short covering | 60 | −30 | 17.72 | +200.45 | 3,001.40 | 52,200 | 114.90 | -42.65 | 17.96 | +18,390 | 52,290 | Short buildup | ||||||
| Long unwinding | 60 | −30 | — | -49.55 | 2,671.60 | 52,300 | 120.85 | -45.30 | 17.75 | +3,270 | 20,040 | Short buildup | ||||||
| Neutral | 210 | — | 14.50 | +16.10 | 2,754.60 | 52,400 | 129.55 | -47.95 | 17.62 | −6,180 | 16,920 | Long unwinding | ||||||
| Long buildup | 6,420 | +1,140 | — | +117.40 | 2,575.25 | 52,500 | 142.00 | -48.35 | 17.62 | +720 | 3.15 L | Neutral | ||||||
| Neutral | 210 | — | 18.74 | 0.00 | 2,384.20 | 52,600 | 148.65 | -54.35 | 17.37 | +3,060 | 18,000 | Short buildup | ||||||
| Neutral | 480 | — | 18.60 | 0.00 | 1,990.90 | 52,700 | 158.20 | -58.55 | 17.22 | +780 | 34,080 | Short buildup | ||||||
| Neutral | 10,560 | +30 | 17.60 | +208.30 | 2,479.40 | 52,800 | 171.55 | -60.55 | 17.16 | +4,530 | 40,470 | Short buildup | ||||||
| Short covering | 690 | −30 | 13.94 | +129.70 | 2,291.50 | 52,900 | 182.45 | -61.80 | 17.00 | +14,700 | 44,070 | Short buildup | ||||||
| Short covering | 83,430 | −3,660 | 16.87 | +240.00 | 2,290.45 | 53,000 | 196.75 | -67.05 | 16.92 | +23,850 | 4.41 L | Short buildup | ||||||
| Neutral | 1,440 | — | 16.57 | +227.05 | 2,198.40 | 53,100 | 208.70 | -71.55 | 16.75 | +6,240 | 28,050 | Short buildup | ||||||
| Neutral | 5,790 | −30 | 16.60 | +215.85 | 2,118.40 | 53,200 | 224.30 | -74.70 | 16.65 | +20,100 | 57,060 | Short buildup | ||||||
| Long buildup | 2,100 | +60 | 16.85 | +236.15 | 2,047.90 | 53,300 | 239.60 | -76.45 | 16.52 | +9,810 | 38,610 | Short buildup | ||||||
| Long buildup | 3,840 | +90 | 16.61 | +213.90 | 1,960.90 | 53,400 | 256.70 | -82.30 | 16.41 | +14,940 | 45,990 | Short buildup | ||||||
| Short covering | 71,490 | −1,800 | 16.11 | +208.80 | 1,864.60 | 53,500 | 273.20 | -92.70 | 16.26 | +28,920 | 4.66 L | Short buildup | ||||||
| Neutral | 12,570 | −120 | 9.79 | -17.10 | 1,572.25 | 53,600 | 292.05 | -96.80 | 16.14 | +11,010 | 64,020 | Short buildup | ||||||
| Short covering | 13,650 | −480 | 16.16 | +195.90 | 1,715.80 | 53,700 | 311.10 | -104.25 | 15.99 | +2,880 | 63,930 | Short buildup | ||||||
| Short covering | 33,360 | −630 | 15.78 | +189.20 | 1,626.50 | 53,800 | 334.00 | -106.70 | 15.91 | +3,360 | 1.10 L | Short buildup | ||||||
| Neutral | 37,500 | +150 | 15.84 | +185.35 | 1,557.30 | 53,900 | 354.20 | -115.40 | 15.74 | +6,000 | 96,690 | Short buildup | ||||||
| Short covering | 3.99 L | −7,620 | 15.59 | +181.30 | 1,475.85 | 54,000 | 382.40 | -121.25 | 15.71 | +37,350 | 8.29 L | Short buildup | ||||||
| Neutral | 38,580 | +120 | 15.54 | +177.65 | 1,405.05 | 54,100 | 406.80 | -124.85 | 15.57 | +9,360 | 85,140 | Short buildup | ||||||
| Short covering | 60,150 | −3,120 | 15.45 | +162.25 | 1,333.70 | 54,200 | 433.80 | -132.20 | 15.45 | +9,960 | 1.17 L | Short buildup | ||||||
| Short covering | 50,160 | −1,080 | 15.28 | +161.55 | 1,259.85 | 54,300 | 461.80 | -138.35 | 15.32 | −3,150 | 91,650 | Long unwinding | ||||||
| Long buildup | 51,420 | +930 | 15.15 | +149.70 | 1,189.70 | 54,400 | 494.50 | -143.25 | 15.26 | −1,350 | 1.01 L | Long unwinding | ||||||
| Short covering | 3.57 L | −14,370 | 15.06 | +148.40 | 1,123.55 | 54,500 | 526.90 | -149.20 | 15.15 | +25,560 | 5.31 L | Short buildup | ||||||
| Short covering | 64,740 | −18,420 | 14.99 | +141.60 | 1,059.90 | 54,600 | 558.45 | -161.35 | 14.99 | +11,340 | 1.06 L | Short buildup | ||||||
| Short covering | 1.03 L | −28,620 | 14.84 | +129.30 | 994.00 | 54,700 | 595.95 | -164.50 | 14.91 | +11,190 | 1.23 L | Short buildup | ||||||
| Short covering | 1.41 L | −4,770 | 14.77 | +124.15 | 934.30 | 54,800 | 634.45 | -170.55 | 14.82 | +28,620 | 1.35 L | Short buildup | ||||||
| Long buildup | 1.31 L | +7,380 | 14.67 | +116.20 | 874.85 | 54,900 | 674.25 | -177.55 | 14.71 | +57,090 | 1.81 L | Short buildup | ||||||
| Long buildup | 12.23 L | +86,580 | 14.59 | +111.35 | 818.15 | 55,000 | 715.15 | -186.60 | 14.59 | +1.13 L | 12.33 L | Short buildup | ||||||
| Long buildup | 1.68 L | +57,270 | 14.50 | +102.90 | 763.45 | 55,100 | 760.80 | -191.50 | 14.52 | +62,310 | 1.58 L | Short buildup | ||||||
| Long buildup | 98,850 | +19,920 | 14.41 | +96.50 | 710.45 | 55,200 | 805.15 | -200.80 | 14.38 | +3,900 | 50,220 | Short buildup | ||||||
| Long buildup | 75,630 | +11,670 | 14.34 | +92.80 | 660.90 | 55,300 | 849.95 | -216.05 | 14.22 | +8,100 | 51,000 | Short buildup | ||||||
| Short covering | 53,220 | −8,790 | 14.22 | +85.15 | 610.35 | 55,400 | 900.15 | -221.15 | 14.11 | +600 | 23,790 | Short buildup | ||||||
| Long buildup | 7.30 L | +67,170 | 14.13 | +79.60 | 563.90 | 55,500 | 955.40 | -222.15 | 14.06 | +6,960 | 4.92 L | Short buildup | ||||||
| Short covering | 43,290 | −570 | 14.06 | +74.70 | 520.40 | 55,600 | 1,008.45 | -230.25 | 13.93 | +1,200 | 11,790 | Short buildup | ||||||
| Short covering | 46,050 | −1,530 | 13.95 | +65.10 | 477.20 | 55,700 | 1,063.50 | -218.30 | 13.79 | +240 | 17,130 | Short buildup | ||||||
| Long buildup | 57,990 | +3,480 | 13.87 | +59.45 | 437.95 | 55,800 | 1,122.25 | -249.00 | 13.68 | +810 | 41,310 | Short buildup | ||||||
| Long buildup | 43,860 | +2,610 | 13.82 | +55.80 | 401.65 | 55,900 | 1,179.60 | -244.10 | 13.49 | +360 | 9,930 | Short buildup | ||||||
| Long buildup | 11.08 L | +47,610 | 13.70 | +48.95 | 364.50 | 56,000 | 1,254.65 | -248.70 | 13.63 | −2,910 | 5.29 L | Neutral | ||||||
| Short covering | 62,340 | −6,270 | 13.66 | +46.10 | 333.45 | 56,100 | 1,317.80 | -257.15 | 13.48 | +450 | 7,950 | Short buildup | ||||||
| Long buildup | 79,800 | +6,570 | 13.61 | +39.90 | 303.30 | 56,200 | 1,395.95 | -249.80 | 13.61 | +420 | 10,320 | Short buildup | ||||||
| Long buildup | 74,070 | +3,870 | 13.54 | +37.00 | 274.85 | 56,300 | 1,462.70 | -279.75 | 13.45 | −210 | 10,050 | Long unwinding | ||||||
| Long buildup | 55,590 | +630 | 13.49 | +34.00 | 248.60 | 56,400 | 1,540.00 | -268.80 | 13.48 | +450 | 5,160 | Short buildup | ||||||
| Long buildup | 3.86 L | +13,050 | 13.46 | +31.20 | 225.10 | 56,500 | 1,609.10 | -279.25 | 13.27 | +6,750 | 1.16 L | Short buildup | ||||||
| Long buildup | 94,590 | +14,310 | 13.36 | +26.70 | 201.00 | 56,600 | 1,682.30 | -263.60 | 13.11 | −180 | 15,660 | Long unwinding | ||||||
| Long buildup | 71,970 | +12,120 | 13.31 | +22.15 | 180.35 | 56,700 | 1,802.50 | -209.75 | 14.18 | +60 | 5,130 | Short buildup | ||||||
| Long buildup | 73,680 | +10,950 | 13.23 | +18.85 | 160.10 | 56,800 | 1,929.80 | -270.20 | 15.44 | −330 | 4,530 | Long unwinding | ||||||
| Long buildup | 86,940 | +32,100 | 13.20 | +15.30 | 143.35 | 56,900 | 1,914.90 | -131.60 | 12.62 | +90 | 2,460 | Short buildup | ||||||
| Long buildup | 18.28 L | +40,500 | 13.20 | +14.15 | 129.10 | 57,000 | 2,015.05 | -291.85 | 13.09 | −2,430 | 6.27 L | Neutral | ||||||
| Long buildup | 71,550 | +18,810 | 13.10 | +10.30 | 112.85 | 57,100 | 2,112.00 | -17.05 | 13.46 | +30 | 1,080 | Short buildup | ||||||
| Long buildup | 1.40 L | +30,900 | 13.08 | +9.80 | 100.45 | 57,200 | 2,170.00 | -380.00 | 12.33 | −150 | 1,200 | Long unwinding | ||||||
| Long buildup | 1.05 L | +16,470 | 13.25 | +11.60 | 93.70 | 57,300 | 2,316.15 | 0.00 | 13.83 | — | 4,410 | Neutral | ||||||
| Long buildup | 81,660 | +16,710 | 13.22 | +9.60 | 83.05 | 57,400 | 2,383.60 | 0.00 | 13.66 | — | 720 | Neutral | ||||||
| Short covering | 4.36 L | −21,000 | 13.17 | +7.75 | 72.80 | 57,500 | 2,460.95 | -271.60 | 13.21 | −360 | 1.32 L | Neutral | ||||||
| Long buildup | 58,410 | +3,540 | 13.24 | +7.30 | 66.05 | 57,600 | 2,510.00 | 0.00 | 13.23 | — | 810 | Neutral | ||||||
| Long buildup | 41,910 | +2,790 | 13.24 | +6.10 | 58.60 | 57,700 | 2,600.00 | 0.00 | 12.97 | — | 2,130 | Neutral | ||||||
| Long buildup | 63,570 | +12,300 | 13.27 | +5.65 | 52.40 | 57,800 | 2,800.00 | 0.00 | 12.65 | — | 840 | Neutral | ||||||
| Long buildup | 60,660 | +900 | 13.29 | +5.05 | 46.55 | 57,900 | 2,750.00 | 0.00 | 12.26 | — | 750 | Neutral | ||||||
| Neutral | 16.11 L | +4,260 | 13.24 | +4.10 | 40.25 | 58,000 | 2,905.15 | -295.90 | 11.56 | −12,390 | 13.38 L | Neutral | ||||||
| Long buildup | 72,420 | +8,850 | 13.36 | +3.45 | 37.05 | 58,100 | 3,297.60 | 0.00 | 11.04 | — | 210 | Neutral | ||||||
| Long buildup | 74,160 | +3,450 | 13.42 | +2.65 | 33.35 | 58,200 | 3,143.55 | -646.45 | 15.12 | +150 | 390 | Short buildup | ||||||
| Long buildup | 30,420 | +14,520 | 13.54 | +2.85 | 30.65 | 58,300 | 3,543.35 | 0.00 | — | — | 1,740 | Neutral | ||||||
| Neutral | — | — | 16.40 | 0.00 | 2,289.40 | 58,400 | 3,580.00 | 0.00 | — | — | 930 | Neutral | ||||||
| Long buildup | 2.65 L | +32,370 | 13.69 | +2.65 | 25.15 | 58,500 | 3,350.00 | -350.00 | — | −30 | 69,150 | Neutral | ||||||
| Neutral | — | — | 16.38 | 0.00 | 2,196.40 | 58,600 | 3,977.65 | 0.00 | — | — | 30 | Neutral | ||||||
| Neutral | — | — | 16.38 | 0.00 | 2,150.90 | 58,700 | 4,074.25 | 0.00 | — | — | 30 | Neutral | ||||||
| Neutral | — | — | 16.37 | 0.00 | 2,106.10 | 58,800 | 4,156.25 | 0.00 | — | — | 240 | Neutral | ||||||
| Neutral | — | — | 16.37 | 0.00 | 2,061.90 | 58,900 | 4,268.70 | 0.00 | — | — | 30 | Neutral | ||||||
| Long buildup | 4.87 L | +31,920 | 14.26 | +1.85 | 16.60 | 59,000 | 3,869.45 | -310.55 | — | −630 | 1.99 L | Neutral | ||||||
| Neutral | — | — | 16.36 | 0.00 | 1,975.55 | 59,100 | 4,258.85 | 0.00 | — | — | 90 | Neutral | ||||||
| Long buildup | 16,320 | +6,000 | 14.66 | +2.50 | 15.25 | 59,200 | 4,562.85 | 0.00 | — | — | 30 | Neutral | ||||||
| Long buildup | 5,310 | +450 | 14.55 | +1.50 | 12.75 | 59,300 | 4,081.60 | 0.00 | — | — | 180 | Neutral | ||||||
| Neutral | — | — | 16.34 | 0.00 | 1,850.90 | 59,400 | 2,854.30 | 0.00 | — | — | — | Neutral | ||||||
| Long buildup | 1.11 L | +6,930 | 14.95 | +0.95 | 11.80 | 59,500 | 4,716.60 | 0.00 | — | — | 7,200 | Neutral | ||||||
| Long buildup | 11,160 | +690 | 15.09 | +1.35 | 11.10 | 59,600 | 2,971.45 | 0.00 | — | — | — | Neutral | ||||||
| Short covering | 7,500 | −330 | 15.04 | +0.20 | 9.50 | 59,700 | 4,440.00 | 0.00 | — | — | 120 | Neutral | ||||||
| Long buildup | 7,380 | +1,110 | 15.19 | +0.25 | 8.95 | 59,800 | 5,436.75 | 0.00 | — | — | 120 | Neutral | ||||||
| Long buildup | 23,670 | +7,920 | 15.61 | +1.60 | 9.65 | 59,900 | 5,535.40 | 0.00 | — | — | 60 | Neutral | ||||||
| Long buildup | 5.00 L | +23,310 | 15.85 | +0.45 | 9.50 | 60,000 | 4,868.70 | -283.50 | — | +8,910 | 2.17 L | Short buildup | ||||||
| Long buildup | 16,470 | +1,620 | 16.08 | +1.35 | 9.35 | 60,100 | 5,457.05 | 0.00 | — | — | 30 | Neutral | ||||||
| Long unwinding | 2,250 | −240 | 15.98 | -0.20 | 7.85 | 60,200 | 3,338.10 | 0.00 | — | — | — | Neutral | ||||||
| Short covering | 4,170 | −1,440 | 16.13 | +0.50 | 7.45 | 60,300 | 3,401.35 | 0.00 | — | — | — | Neutral | ||||||
| Long unwinding | 3,750 | −660 | 16.21 | -0.50 | 6.85 | 60,400 | 6,029.10 | 0.00 | — | — | 120 | Neutral | ||||||
| Long buildup | 15,570 | +480 | 16.63 | +0.35 | 7.40 | 60,500 | 6,016.70 | 0.00 | — | — | 3,930 | Neutral | ||||||
| Short buildup | 5,700 | +210 | 16.69 | -0.35 | 6.75 | 60,600 | 3,594.80 | 0.00 | — | — | — | Neutral | ||||||
| Long buildup | 2,400 | +750 | 16.88 | +0.60 | 6.55 | 60,700 | 3,660.45 | 0.00 | — | — | — | Neutral | ||||||
| Short covering | 1,830 | −150 | 16.95 | +0.45 | 6.00 | 60,800 | 3,726.70 | 0.00 | — | — | — | Neutral | ||||||
| Long unwinding | 1,260 | −1,920 | 17.21 | -0.65 | 6.05 | 60,900 | 3,793.55 | 0.00 | — | — | — | Neutral | ||||||
| Short covering | 1.13 L | −9,300 | 17.59 | +0.25 | 6.45 | 61,000 | 5,843.90 | -273.80 | — | −180 | 49,350 | Neutral | ||||||
| Short covering | 690 | −150 | 17.62 | +0.05 | 5.80 | 61,100 | 3,928.95 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 16.28 | 0.00 | 1,220.85 | 61,200 | 3,997.50 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 16.27 | 0.00 | 1,191.45 | 61,300 | 4,066.60 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | 6,180 | — | 18.09 | +0.30 | 5.15 | 61,400 | 4,136.30 | 0.00 | — | — | — | Neutral | ||||||
| Long unwinding | 25,860 | −360 | 18.45 | -0.45 | 5.45 | 61,500 | 7,053.10 | 0.00 | — | — | 2,820 | Neutral | ||||||
| Neutral | — | — | 16.26 | 0.00 | 1,106.55 | 61,600 | 4,277.25 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 16.26 | 0.00 | 1,079.35 | 61,700 | 4,348.55 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 16.26 | 0.00 | 1,052.65 | 61,800 | 4,420.35 | 0.00 | — | — | — | Neutral | ||||||
| Short buildup | 90 | +90 | 19.17 | -1,021.55 | 4.90 | 61,900 | 4,492.70 | 0.00 | — | — | — | Neutral | ||||||
| Short buildup | 77,580 | +810 | 18.87 | -0.05 | 3.80 | 62,000 | 6,840.00 | -310.00 | — | −90 | 91,410 | Neutral | ||||||
| Short covering | 2,610 | −30 | 19.36 | +0.45 | 4.30 | 62,100 | 4,641.50 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | 30 | — | 16.25 | 0.00 | 3.60 | 62,200 | 4,715.50 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 16.25 | 0.00 | 929.75 | 62,300 | 7,068.25 | 0.00 | — | — | 30 | Neutral | ||||||
| Neutral | — | — | 16.26 | 0.00 | 906.25 | 62,400 | 7,167.15 | 0.00 | — | — | 30 | Neutral | ||||||
| Short buildup | 25,830 | +1,170 | 19.81 | -0.50 | 3.45 | 62,500 | 6,050.00 | 0.00 | — | — | 60 | Neutral | ||||||
| Neutral | 120 | +30 | 20.24 | 0.00 | 3.80 | 62,600 | 7,365.05 | 0.00 | — | — | 30 | Neutral | ||||||
| Neutral | 30 | — | 20.28 | 0.00 | 3.50 | 62,700 | 7,464.15 | 0.00 | — | — | 30 | Neutral | ||||||
| Neutral | 180 | — | 16.22 | 0.00 | 3.35 | 62,800 | 7,563.30 | 0.00 | — | — | 30 | Neutral | ||||||
| Short buildup | 60 | +30 | 20.33 | -1.70 | 2.90 | 62,900 | 8,296.05 | 0.00 | — | — | 30 | Neutral | ||||||
| Short buildup | 1.40 L | +7,800 | 20.21 | -0.10 | 2.45 | 63,000 | 7,970.85 | +212.00 | 34.28 | +90 | 46,620 | Neutral | ||||||
| Short buildup | 21,090 | +8,040 | 21.31 | -0.35 | 2.50 | 63,500 | 8,508.60 | 0.00 | — | — | 2,280 | Neutral | ||||||
| Neutral | 44,550 | −120 | 22.00 | -0.20 | 2.10 | 64,000 | 9,054.65 | -46.00 | 42.64 | −90 | 14,310 | Neutral | ||||||
| Long buildup | 18,270 | +540 | 23.17 | +0.20 | 2.25 | 64,500 | 9,590.35 | 0.00 | — | — | 6,270 | Neutral | ||||||
| Neutral | 73,410 | −720 | 23.82 | +0.10 | 1.90 | 65,000 | 9,840.75 | -139.30 | — | +180 | 59,100 | Neutral | ||||||
| Neutral | 21,120 | +1,710 | 25.04 | 0.00 | 2.10 | 65,500 | 10,335.85 | 0.00 | — | — | 840 | Neutral | ||||||
Source: NSE F&O bhavcopy (EOD, official). Black-76 on the forward; IV from close (settle if untraded). Forward: put-call parity, median of 5 near-ATM strikes. Discounting at 6.73% (carry implied by 23 Nov → 29 Dec futures). Buildup labels describe price and open-interest changes only and are not advice. Spot: NSE F&O bhavcopy underlying price.