MIDCPNIFTY option chain
IV vs HV, IV percentile & PCR history →End of day 02 Nov 2026 · expiry 25 Jan 2027 (84 days) · lot 120
Spot
13,366.70
Future
13,508.75
Forward
13,508.75
PCR (OI)
—
Puts — / Calls —
PCR (volume)
—
Puts — / Calls —
Max pain
—
strike with least total payout to holders
Highest OI
— CE · — PE
ΔOI calls +— · puts +—
Open interest by strike
CallsPuts│ ATM
| Calls | Puts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildup | OI | ΔOI | IV % | Chg | LTP | Strike | LTP | Chg | IV % | ΔOI | OI | Buildup | ||||||
| Neutral | — | — | 21.32 | 0.00 | 1,765.40 | 11,700 | 64.75 | 0.00 | 17.93 | — | — | Neutral | ||||||
| Neutral | — | — | 20.99 | 0.00 | 1,678.70 | 11,800 | 76.50 | 0.00 | 17.92 | — | — | Neutral | ||||||
| Neutral | — | — | 20.84 | 0.00 | 1,635.95 | 11,850 | 83.00 | 0.00 | 17.91 | — | — | Neutral | ||||||
| Neutral | — | — | 20.77 | 0.00 | 1,614.75 | 11,875 | 86.35 | 0.00 | 17.91 | — | — | Neutral | ||||||
| Neutral | — | — | 20.70 | 0.00 | 1,593.65 | 11,900 | 89.90 | 0.00 | 17.91 | — | — | Neutral | ||||||
| Neutral | — | — | 20.63 | 0.00 | 1,572.65 | 11,925 | 93.50 | 0.00 | 17.90 | — | — | Neutral | ||||||
| Neutral | — | — | 20.57 | 0.00 | 1,551.75 | 11,950 | 97.20 | 0.00 | 17.90 | — | — | Neutral | ||||||
| Neutral | — | — | 20.50 | 0.00 | 1,530.95 | 11,975 | 101.05 | 0.00 | 17.90 | — | — | Neutral | ||||||
| Neutral | — | — | 20.44 | 0.00 | 1,510.30 | 12,000 | 105.00 | 0.00 | 17.89 | — | — | Neutral | ||||||
| Neutral | — | — | 20.38 | 0.00 | 1,489.75 | 12,025 | 109.05 | 0.00 | 17.89 | — | — | Neutral | ||||||
| Neutral | — | — | 20.33 | 0.00 | 1,469.30 | 12,050 | 113.20 | 0.00 | 17.88 | — | — | Neutral | ||||||
| Neutral | — | — | 20.27 | 0.00 | 1,449.00 | 12,075 | 117.50 | 0.00 | 17.88 | — | — | Neutral | ||||||
| Neutral | — | — | 20.22 | 0.00 | 1,428.80 | 12,100 | 121.95 | 0.00 | 17.88 | — | — | Neutral | ||||||
| Neutral | — | — | 20.17 | 0.00 | 1,408.75 | 12,125 | 126.50 | 0.00 | 17.87 | — | — | Neutral | ||||||
| Neutral | — | — | 20.11 | 0.00 | 1,388.80 | 12,150 | 131.15 | 0.00 | 17.87 | — | — | Neutral | ||||||
| Neutral | — | — | 20.07 | 0.00 | 1,369.00 | 12,175 | 135.95 | 0.00 | 17.87 | — | — | Neutral | ||||||
| Neutral | — | — | 20.02 | 0.00 | 1,349.30 | 12,200 | 140.90 | 0.00 | 17.86 | — | — | Neutral | ||||||
| Neutral | — | — | 19.97 | 0.00 | 1,329.75 | 12,225 | 145.95 | 0.00 | 17.86 | — | — | Neutral | ||||||
| Neutral | — | — | 19.93 | 0.00 | 1,310.30 | 12,250 | 151.15 | 0.00 | 17.85 | — | — | Neutral | ||||||
| Neutral | — | — | 19.89 | 0.00 | 1,291.00 | 12,275 | 156.45 | 0.00 | 17.85 | — | — | Neutral | ||||||
| Neutral | — | — | 19.84 | 0.00 | 1,271.85 | 12,300 | 161.95 | 0.00 | 17.84 | — | — | Neutral | ||||||
| Neutral | — | — | 19.80 | 0.00 | 1,252.85 | 12,325 | 167.55 | 0.00 | 17.84 | — | — | Neutral | ||||||
| Neutral | — | — | 19.77 | 0.00 | 1,234.00 | 12,350 | 173.25 | 0.00 | 17.83 | — | — | Neutral | ||||||
| Neutral | — | — | 19.73 | 0.00 | 1,215.25 | 12,375 | 179.15 | 0.00 | 17.83 | — | — | Neutral | ||||||
| Neutral | — | — | 19.69 | 0.00 | 1,196.65 | 12,400 | 185.20 | 0.00 | 17.82 | — | — | Neutral | ||||||
| Neutral | — | — | 19.66 | 0.00 | 1,178.70 | 12,425 | 191.85 | 0.00 | 17.82 | — | — | Neutral | ||||||
| Neutral | — | — | 19.62 | 0.00 | 1,160.40 | 12,450 | 198.15 | 0.00 | 17.81 | — | — | Neutral | ||||||
| Neutral | — | — | 19.59 | 0.00 | 1,142.20 | 12,475 | 204.55 | 0.00 | 17.81 | — | — | Neutral | ||||||
| Neutral | — | — | 19.56 | 0.00 | 1,124.20 | 12,500 | 211.15 | 0.00 | 17.80 | — | — | Neutral | ||||||
| Neutral | — | — | 19.53 | 0.00 | 1,106.30 | 12,525 | 217.90 | 0.00 | 17.80 | — | — | Neutral | ||||||
| Neutral | — | — | 19.50 | 0.00 | 1,088.55 | 12,550 | 224.75 | 0.00 | 17.79 | — | — | Neutral | ||||||
| Neutral | — | — | 19.47 | 0.00 | 1,070.45 | 12,575 | 231.25 | 0.00 | 17.79 | — | — | Neutral | ||||||
| Neutral | — | — | 19.44 | 0.00 | 1,053.05 | 12,600 | 238.50 | 0.00 | 17.78 | — | — | Neutral | ||||||
| Neutral | — | — | 19.41 | 0.00 | 1,035.85 | 12,625 | 245.90 | 0.00 | 17.77 | — | — | Neutral | ||||||
| Neutral | — | — | 19.39 | 0.00 | 1,018.75 | 12,650 | 253.40 | 0.00 | 17.77 | — | — | Neutral | ||||||
| Neutral | — | — | 19.36 | 0.00 | 1,001.85 | 12,675 | 261.15 | 0.00 | 17.76 | — | — | Neutral | ||||||
| Neutral | — | — | 19.34 | 0.00 | 985.10 | 12,700 | 269.00 | 0.00 | 17.76 | — | — | Neutral | ||||||
| Neutral | — | — | 19.31 | 0.00 | 968.50 | 12,725 | 277.00 | 0.00 | 17.75 | — | — | Neutral | ||||||
| Neutral | — | — | 19.29 | 0.00 | 952.10 | 12,750 | 285.20 | 0.00 | 17.74 | — | — | Neutral | ||||||
| Neutral | — | — | 19.27 | 0.00 | 935.80 | 12,775 | 293.55 | 0.00 | 17.74 | — | — | Neutral | ||||||
| Neutral | — | — | 19.25 | 0.00 | 919.70 | 12,800 | 302.05 | 0.00 | 17.73 | — | — | Neutral | ||||||
| Neutral | — | — | 19.22 | 0.00 | 903.75 | 12,825 | 310.70 | 0.00 | 17.72 | — | — | Neutral | ||||||
| Neutral | — | — | 19.20 | 0.00 | 888.00 | 12,850 | 319.55 | 0.00 | 17.72 | — | — | Neutral | ||||||
| Neutral | — | — | 19.18 | 0.00 | 872.40 | 12,875 | 328.55 | 0.00 | 17.71 | — | — | Neutral | ||||||
| Neutral | — | — | 19.17 | 0.00 | 856.95 | 12,900 | 337.75 | 0.00 | 17.70 | — | — | Neutral | ||||||
| Neutral | — | — | 19.15 | 0.00 | 841.65 | 12,925 | 347.10 | 0.00 | 17.69 | — | — | Neutral | ||||||
| Neutral | — | — | 19.13 | 0.00 | 826.55 | 12,950 | 356.60 | 0.00 | 17.68 | — | — | Neutral | ||||||
| Neutral | — | — | 19.11 | 0.00 | 811.60 | 12,975 | 366.25 | 0.00 | 17.68 | — | — | Neutral | ||||||
| Neutral | — | — | 19.09 | 0.00 | 796.85 | 13,000 | 376.10 | 0.00 | 17.67 | — | — | Neutral | ||||||
| Neutral | — | — | 19.08 | 0.00 | 782.25 | 13,025 | 386.10 | 0.00 | 17.66 | — | — | Neutral | ||||||
| Neutral | — | — | 19.06 | 0.00 | 767.80 | 13,050 | 396.30 | 0.00 | 17.65 | — | — | Neutral | ||||||
| Neutral | — | — | 19.05 | 0.00 | 753.55 | 13,075 | 406.65 | 0.00 | 17.64 | — | — | Neutral | ||||||
| Neutral | — | — | 19.03 | 0.00 | 739.45 | 13,100 | 417.20 | 0.00 | 17.63 | — | — | Neutral | ||||||
| Neutral | — | — | 19.02 | 0.00 | 725.55 | 13,125 | 427.85 | 0.00 | 17.62 | — | — | Neutral | ||||||
| Neutral | — | — | 19.00 | 0.00 | 711.80 | 13,150 | 438.75 | 0.00 | 17.61 | — | — | Neutral | ||||||
| Neutral | — | — | 18.99 | 0.00 | 698.20 | 13,175 | 449.75 | 0.00 | 17.61 | — | — | Neutral | ||||||
| Neutral | — | — | 18.97 | 0.00 | 684.80 | 13,200 | 461.00 | 0.00 | 17.60 | — | — | Neutral | ||||||
| Neutral | — | — | 18.96 | 0.00 | 671.60 | 13,225 | 472.35 | 0.00 | 17.58 | — | — | Neutral | ||||||
| Neutral | — | — | 18.95 | 0.00 | 658.50 | 13,250 | 483.90 | 0.00 | 17.57 | — | — | Neutral | ||||||
| Neutral | — | — | 18.94 | 0.00 | 645.60 | 13,275 | 495.60 | 0.00 | 17.56 | — | — | Neutral | ||||||
| Neutral | — | — | 18.92 | 0.00 | 632.90 | 13,300 | 507.50 | 0.00 | 17.55 | — | — | Neutral | ||||||
| Neutral | — | — | 18.91 | 0.00 | 620.35 | 13,325 | 519.55 | 0.00 | 17.54 | — | — | Neutral | ||||||
| Neutral | — | — | 18.90 | 0.00 | 607.90 | 13,350 | 531.75 | 0.00 | 17.53 | — | — | Neutral | ||||||
| Neutral | — | — | 18.89 | 0.00 | 595.70 | 13,375 | 544.15 | 0.00 | 17.52 | — | — | Neutral | ||||||
| Neutral | — | — | 18.88 | 0.00 | 583.65 | 13,400 | 556.70 | 0.00 | 17.51 | — | — | Neutral | ||||||
| Neutral | — | — | 18.87 | 0.00 | 571.75 | 13,425 | 569.45 | 0.00 | 17.49 | — | — | Neutral | ||||||
| Neutral | — | — | 18.86 | 0.00 | 560.05 | 13,450 | 582.35 | 0.00 | 17.48 | — | — | Neutral | ||||||
| Neutral | — | — | 18.85 | 0.00 | 548.50 | 13,475 | 595.45 | 0.00 | 17.47 | — | — | Neutral | ||||||
| Neutral | — | — | 18.84 | 0.00 | 537.15 | 13,500 | 608.65 | 0.00 | 17.45 | — | — | Neutral | ||||||
| Neutral | — | — | 18.83 | 0.00 | 525.95 | 13,525 | 622.10 | 0.00 | 17.44 | — | — | Neutral | ||||||
| Neutral | — | — | 18.82 | 0.00 | 514.90 | 13,550 | 635.65 | 0.00 | 17.43 | — | — | Neutral | ||||||
| Neutral | — | — | 18.81 | 0.00 | 504.05 | 13,575 | 649.40 | 0.00 | 17.41 | — | — | Neutral | ||||||
| Neutral | — | — | 18.80 | 0.00 | 493.30 | 13,600 | 663.30 | 0.00 | 17.40 | — | — | Neutral | ||||||
| Neutral | — | — | 18.79 | 0.00 | 482.80 | 13,625 | 677.40 | 0.00 | 17.38 | — | — | Neutral | ||||||
| Neutral | — | — | 18.78 | 0.00 | 472.40 | 13,650 | 691.60 | 0.00 | 17.36 | — | — | Neutral | ||||||
| Neutral | — | — | 18.78 | 0.00 | 462.20 | 13,675 | 706.00 | 0.00 | 17.35 | — | — | Neutral | ||||||
| Neutral | — | — | 18.77 | 0.00 | 452.15 | 13,700 | 720.55 | 0.00 | 17.33 | — | — | Neutral | ||||||
| Neutral | — | — | 18.76 | 0.00 | 442.25 | 13,725 | 735.30 | 0.00 | 17.31 | — | — | Neutral | ||||||
| Neutral | — | — | 18.75 | 0.00 | 432.50 | 13,750 | 750.15 | 0.00 | 17.29 | — | — | Neutral | ||||||
| Neutral | — | — | 18.75 | 0.00 | 422.90 | 13,775 | 765.20 | 0.00 | 17.28 | — | — | Neutral | ||||||
| Neutral | — | — | 18.74 | 0.00 | 413.50 | 13,800 | 780.40 | 0.00 | 17.26 | — | — | Neutral | ||||||
| Neutral | — | — | 18.73 | 0.00 | 404.25 | 13,825 | 795.75 | 0.00 | 17.24 | — | — | Neutral | ||||||
| Neutral | — | — | 18.72 | 0.00 | 395.15 | 13,850 | 811.25 | 0.00 | 17.22 | — | — | Neutral | ||||||
| Neutral | — | — | 18.72 | 0.00 | 386.20 | 13,875 | 826.95 | 0.00 | 17.20 | — | — | Neutral | ||||||
| Neutral | — | — | 18.71 | 0.00 | 377.40 | 13,900 | 842.75 | 0.00 | 17.18 | — | — | Neutral | ||||||
| Neutral | — | — | 18.70 | 0.00 | 368.75 | 13,925 | 858.70 | 0.00 | 17.15 | — | — | Neutral | ||||||
| Neutral | — | — | 18.70 | 0.00 | 360.25 | 13,950 | 874.85 | 0.00 | 17.13 | — | — | Neutral | ||||||
| Neutral | — | — | 18.69 | 0.00 | 351.90 | 13,975 | 891.10 | 0.00 | 17.11 | — | — | Neutral | ||||||
| Neutral | — | — | 18.69 | 0.00 | 343.70 | 14,000 | 907.50 | 0.00 | 17.08 | — | — | Neutral | ||||||
| Neutral | — | — | 18.68 | 0.00 | 335.65 | 14,025 | 924.10 | 0.00 | 17.06 | — | — | Neutral | ||||||
| Neutral | — | — | 18.67 | 0.00 | 327.75 | 14,050 | 940.80 | 0.00 | 17.03 | — | — | Neutral | ||||||
| Neutral | — | — | 18.67 | 0.00 | 320.00 | 14,075 | 957.65 | 0.00 | 17.00 | — | — | Neutral | ||||||
| Neutral | — | — | 18.66 | 0.00 | 312.40 | 14,100 | 974.65 | 0.00 | 16.98 | — | — | Neutral | ||||||
| Neutral | — | — | 18.66 | 0.00 | 304.90 | 14,125 | 991.80 | 0.00 | 16.95 | — | — | Neutral | ||||||
| — | — | 18.65 | — | 297.60 | 14,150 | 1,009.05 | — | 16.92 | — | — | ||||||||
| — | — | 18.65 | — | 290.40 | 14,175 | 1,026.50 | — | 16.89 | — | — | ||||||||
| Neutral | — | — | 18.64 | 0.00 | 283.30 | 14,200 | 1,044.05 | 0.00 | 16.86 | — | — | Neutral | ||||||
| — | — | 18.64 | — | 276.40 | 14,225 | 1,061.75 | — | 16.82 | — | — | ||||||||
| — | — | 18.63 | — | 269.60 | 14,250 | 1,079.55 | — | 16.79 | — | — | ||||||||
| — | — | 18.63 | — | 262.95 | 14,275 | 1,097.50 | — | 16.75 | — | — | ||||||||
| Neutral | — | — | 18.62 | 0.00 | 256.45 | 14,300 | 1,115.60 | 0.00 | 16.72 | — | — | Neutral | ||||||
| — | — | 18.62 | — | 250.05 | 14,325 | 1,133.85 | — | 16.68 | — | — | ||||||||
| — | — | 18.61 | — | 244.35 | 14,350 | 1,152.75 | — | 16.64 | — | — | ||||||||
| — | — | 18.61 | — | 238.25 | 14,375 | 1,171.25 | — | 16.60 | — | — | ||||||||
| Neutral | — | — | 18.61 | 0.00 | 232.25 | 14,400 | 1,189.90 | 0.00 | 16.56 | — | — | Neutral | ||||||
| — | — | 18.60 | — | 226.40 | 14,425 | 1,208.65 | — | 16.51 | — | — | ||||||||
| — | — | 18.60 | — | 220.70 | 14,450 | 1,227.55 | — | 16.47 | — | — | ||||||||
| — | — | 18.59 | — | 215.05 | 14,475 | 1,246.55 | — | 16.42 | — | — | ||||||||
| Neutral | — | — | 18.59 | 0.00 | 209.55 | 14,500 | 1,265.65 | 0.00 | 16.37 | — | — | Neutral | ||||||
| — | — | 18.58 | — | 203.65 | 14,525 | 1,284.35 | — | 16.32 | — | — | ||||||||
| — | — | 18.58 | — | 198.35 | 14,550 | 1,303.65 | — | 16.26 | — | — | ||||||||
| — | — | 18.58 | — | 193.15 | 14,575 | 1,323.10 | — | 16.21 | — | — | ||||||||
| Neutral | — | — | 18.57 | 0.00 | 188.10 | 14,600 | 1,342.65 | 0.00 | 16.15 | — | — | Neutral | ||||||
| — | — | 18.57 | — | 183.10 | 14,625 | 1,362.30 | — | 16.08 | — | — | ||||||||
| — | — | 18.57 | — | 178.25 | 14,650 | 1,382.05 | — | 16.02 | — | — | ||||||||
| — | — | 18.56 | — | 173.50 | 14,675 | 1,401.90 | — | 15.95 | — | — | ||||||||
| Neutral | — | — | 18.56 | 0.00 | 168.90 | 14,700 | 1,421.90 | 0.00 | 15.88 | — | — | Neutral | ||||||
| Neutral | — | — | 18.55 | 0.00 | 151.35 | 14,800 | 1,502.80 | 0.00 | 15.55 | — | — | Neutral | ||||||
| Neutral | — | — | 18.54 | 0.00 | 135.35 | 14,900 | 1,585.25 | 0.00 | 15.15 | — | — | Neutral | ||||||
Source: NSE F&O bhavcopy (EOD, official). Black-76 on the forward; IV from close (settle if untraded). Forward: same-expiry future. Discounting at 3.22% (carry implied by 23 Nov → 29 Dec futures). Buildup labels describe price and open-interest changes only and are not advice. Spot: NSE F&O bhavcopy underlying price.