MIDCPNIFTY option chain
IV vs HV, IV percentile & PCR history →End of day 02 Nov 2026 · expiry 29 Dec 2026 (57 days) · lot 120
Spot
13,366.70
Future
13,442.30
Forward
13,442.30
PCR (OI)
0.55
Puts 2,880 / Calls 5,280
PCR (volume)
0.68
Puts 21 / Calls 31
Max pain
13,000
strike with least total payout to holders
Highest OI
14,000 CE · 13,000 PE
ΔOI calls +1,920 · puts +1,440
Open interest by strike
CallsPuts│ ATM┊ Max pain
| Calls | Puts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildup | OI | ΔOI | IV % | Chg | LTP | Strike | LTP | Chg | IV % | ΔOI | OI | Buildup | ||||||
| Neutral | — | — | 26.86 | 0.00 | 2,365.70 | 11,500 | 26.00 | 0.00 | 17.88 | — | 720 | Neutral | ||||||
| Neutral | — | — | 25.98 | 0.00 | 2,272.20 | 11,600 | 28.10 | 0.00 | 17.86 | — | — | Neutral | ||||||
| Neutral | — | — | 25.77 | 0.00 | 2,248.95 | 11,625 | 29.50 | 0.00 | 17.86 | — | — | Neutral | ||||||
| Neutral | — | — | 25.57 | 0.00 | 2,225.80 | 11,650 | 30.95 | 0.00 | 17.86 | — | — | Neutral | ||||||
| Neutral | — | — | 25.36 | 0.00 | 2,202.65 | 11,675 | 32.45 | 0.00 | 17.85 | — | — | Neutral | ||||||
| Neutral | — | — | 25.16 | 0.00 | 2,179.60 | 11,700 | 34.00 | 0.00 | 17.85 | — | — | Neutral | ||||||
| Neutral | — | — | 24.97 | 0.00 | 2,156.60 | 11,725 | 35.65 | 0.00 | 17.84 | — | — | Neutral | ||||||
| Neutral | — | — | 24.78 | 0.00 | 2,133.65 | 11,750 | 37.35 | 0.00 | 17.84 | — | — | Neutral | ||||||
| Neutral | — | — | 24.59 | 0.00 | 2,110.75 | 11,775 | 39.10 | 0.00 | 17.84 | — | — | Neutral | ||||||
| Neutral | — | — | 24.40 | 0.00 | 2,087.95 | 11,800 | 40.90 | 0.00 | 17.83 | — | — | Neutral | ||||||
| Neutral | — | — | 24.22 | 0.00 | 2,065.20 | 11,825 | 42.80 | 0.00 | 17.83 | — | — | Neutral | ||||||
| Neutral | — | — | 24.04 | 0.00 | 2,042.55 | 11,850 | 44.75 | 0.00 | 17.82 | — | — | Neutral | ||||||
| Neutral | — | — | 23.87 | 0.00 | 2,019.95 | 11,875 | 46.80 | 0.00 | 17.82 | — | — | Neutral | ||||||
| Neutral | — | — | 23.70 | 0.00 | 1,997.40 | 11,900 | 48.90 | 0.00 | 17.81 | — | — | Neutral | ||||||
| Neutral | — | — | 23.54 | 0.00 | 1,974.95 | 11,925 | 51.10 | 0.00 | 17.81 | — | — | Neutral | ||||||
| Neutral | — | — | 23.38 | 0.00 | 1,952.60 | 11,950 | 53.35 | 0.00 | 17.80 | — | — | Neutral | ||||||
| Neutral | — | — | 23.22 | 0.00 | 1,930.30 | 11,975 | 55.70 | 0.00 | 17.80 | — | — | Neutral | ||||||
| Neutral | — | — | 23.07 | 0.00 | 1,908.05 | 12,000 | 58.10 | 0.00 | 17.79 | — | — | Neutral | ||||||
| Neutral | — | — | 22.92 | 0.00 | 1,885.95 | 12,025 | 60.60 | 0.00 | 17.79 | — | — | Neutral | ||||||
| Neutral | — | — | 22.78 | 0.00 | 1,863.90 | 12,050 | 63.20 | 0.00 | 17.78 | — | — | Neutral | ||||||
| Neutral | — | — | 22.64 | 0.00 | 1,841.90 | 12,075 | 65.85 | 0.00 | 17.78 | — | — | Neutral | ||||||
| Neutral | — | — | 22.50 | 0.00 | 1,820.05 | 12,100 | 68.60 | 0.00 | 17.77 | — | — | Neutral | ||||||
| Neutral | — | — | 22.37 | 0.00 | 1,798.25 | 12,125 | 71.45 | 0.00 | 17.76 | — | — | Neutral | ||||||
| Neutral | — | — | 22.25 | 0.00 | 1,776.55 | 12,150 | 74.40 | 0.00 | 17.76 | — | — | Neutral | ||||||
| Neutral | — | — | 22.12 | 0.00 | 1,754.95 | 12,175 | 77.45 | 0.00 | 17.75 | — | — | Neutral | ||||||
| Neutral | — | — | 22.00 | 0.00 | 1,733.45 | 12,200 | 80.55 | 0.00 | 17.75 | — | — | Neutral | ||||||
| Neutral | — | — | 21.89 | 0.00 | 1,712.05 | 12,225 | 83.80 | 0.00 | 17.74 | — | — | Neutral | ||||||
| Neutral | — | — | 21.77 | 0.00 | 1,690.75 | 12,250 | 87.10 | 0.00 | 17.73 | — | — | Neutral | ||||||
| Neutral | — | — | 21.67 | 0.00 | 1,669.55 | 12,275 | 90.55 | 0.00 | 17.73 | — | — | Neutral | ||||||
| Neutral | — | — | 21.56 | 0.00 | 1,648.45 | 12,300 | 94.10 | 0.00 | 17.72 | — | — | Neutral | ||||||
| Neutral | — | — | 21.46 | 0.00 | 1,627.45 | 12,325 | 97.70 | 0.00 | 17.71 | — | — | Neutral | ||||||
| Neutral | — | — | 21.36 | 0.00 | 1,606.55 | 12,350 | 101.45 | 0.00 | 17.71 | — | — | Neutral | ||||||
| Neutral | — | — | 21.27 | 0.00 | 1,585.75 | 12,375 | 105.30 | 0.00 | 17.70 | — | — | Neutral | ||||||
| Neutral | — | — | 21.18 | 0.00 | 1,565.10 | 12,400 | 109.30 | 0.00 | 17.69 | — | — | Neutral | ||||||
| Neutral | — | — | 21.09 | 0.00 | 1,544.55 | 12,425 | 113.35 | 0.00 | 17.68 | — | — | Neutral | ||||||
| Neutral | — | — | 21.00 | 0.00 | 1,524.10 | 12,450 | 117.55 | 0.00 | 17.68 | — | — | Neutral | ||||||
| Neutral | — | — | 20.92 | 0.00 | 1,503.75 | 12,475 | 121.85 | 0.00 | 17.67 | — | — | Neutral | ||||||
| Neutral | — | — | 20.84 | 0.00 | 1,483.55 | 12,500 | 120.00 | +20.00 | 21.55 | +240 | 360 | Long buildup | ||||||
| Neutral | — | — | 20.77 | 0.00 | 1,463.45 | 12,525 | 130.80 | 0.00 | 17.65 | — | — | Neutral | ||||||
| Neutral | — | — | 20.69 | 0.00 | 1,443.50 | 12,550 | 135.45 | 0.00 | 17.64 | — | — | Neutral | ||||||
| Neutral | — | — | 20.62 | 0.00 | 1,423.65 | 12,575 | 140.25 | 0.00 | 17.64 | — | — | Neutral | ||||||
| Neutral | — | — | 20.55 | 0.00 | 1,403.90 | 12,600 | 145.15 | 0.00 | 17.63 | — | — | Neutral | ||||||
| Neutral | — | — | 20.49 | 0.00 | 1,384.30 | 12,625 | 150.20 | 0.00 | 17.62 | — | — | Neutral | ||||||
| Neutral | — | — | 20.42 | 0.00 | 1,364.85 | 12,650 | 155.35 | 0.00 | 17.61 | — | — | Neutral | ||||||
| Neutral | — | — | 20.36 | 0.00 | 1,345.50 | 12,675 | 160.65 | 0.00 | 17.60 | — | — | Neutral | ||||||
| Neutral | — | — | 20.30 | 0.00 | 1,326.30 | 12,700 | 166.10 | 0.00 | 17.59 | — | — | Neutral | ||||||
| Neutral | — | — | 20.25 | 0.00 | 1,307.25 | 12,725 | 171.65 | 0.00 | 17.58 | — | — | Neutral | ||||||
| Neutral | — | — | 20.19 | 0.00 | 1,288.30 | 12,750 | 177.35 | 0.00 | 17.57 | — | — | Neutral | ||||||
| Neutral | — | — | 20.14 | 0.00 | 1,269.50 | 12,775 | 183.15 | 0.00 | 17.56 | — | — | Neutral | ||||||
| Neutral | — | — | 20.09 | 0.00 | 1,250.80 | 12,800 | 189.15 | 0.00 | 17.55 | — | — | Neutral | ||||||
| Neutral | — | — | 20.04 | 0.00 | 1,232.30 | 12,825 | 195.25 | 0.00 | 17.54 | — | — | Neutral | ||||||
| Neutral | — | — | 19.99 | 0.00 | 1,214.40 | 12,850 | 201.95 | 0.00 | 17.53 | — | — | Neutral | ||||||
| Neutral | — | — | 19.95 | 0.00 | 1,196.10 | 12,875 | 208.35 | 0.00 | 17.51 | — | — | Neutral | ||||||
| Neutral | — | — | 19.90 | 0.00 | 1,178.00 | 12,900 | 214.85 | 0.00 | 17.50 | — | — | Neutral | ||||||
| Neutral | — | — | 19.86 | 0.00 | 1,160.00 | 12,925 | 221.45 | 0.00 | 17.49 | — | — | Neutral | ||||||
| Neutral | — | — | 19.82 | 0.00 | 1,142.15 | 12,950 | 228.25 | 0.00 | 17.48 | — | — | Neutral | ||||||
| Neutral | — | — | 19.78 | 0.00 | 1,124.45 | 12,975 | 235.20 | 0.00 | 17.46 | — | — | Neutral | ||||||
| Neutral | — | — | 19.74 | 0.00 | 1,106.35 | 13,000 | 214.60 | -60.40 | 19.12 | +1,200 | 1,800 | Short buildup | ||||||
| Neutral | — | — | 19.71 | 0.00 | 1,089.00 | 13,025 | 249.00 | 0.00 | 17.44 | — | — | Neutral | ||||||
| Neutral | — | — | 19.67 | 0.00 | 1,071.80 | 13,050 | 256.45 | 0.00 | 17.42 | — | — | Neutral | ||||||
| Neutral | — | — | 19.64 | 0.00 | 1,054.70 | 13,075 | 264.00 | 0.00 | 17.41 | — | — | Neutral | ||||||
| Neutral | — | — | 19.60 | 0.00 | 1,037.80 | 13,100 | 271.75 | 0.00 | 17.39 | — | — | Neutral | ||||||
| Neutral | — | — | 19.57 | 0.00 | 1,021.05 | 13,125 | 279.60 | 0.00 | 17.38 | — | — | Neutral | ||||||
| Neutral | — | — | 19.54 | 0.00 | 1,004.45 | 13,150 | 287.65 | 0.00 | 17.36 | — | — | Neutral | ||||||
| Neutral | — | — | 19.51 | 0.00 | 988.00 | 13,175 | 295.85 | 0.00 | 17.34 | — | — | Neutral | ||||||
| Neutral | — | — | 19.48 | 0.00 | 971.75 | 13,200 | 304.20 | 0.00 | 17.33 | — | — | Neutral | ||||||
| Neutral | — | — | 19.46 | 0.00 | 955.60 | 13,225 | 312.70 | 0.00 | 17.31 | — | — | Neutral | ||||||
| Neutral | — | — | 19.43 | 0.00 | 939.65 | 13,250 | 321.35 | 0.00 | 17.29 | — | — | Neutral | ||||||
| Neutral | — | — | 19.40 | 0.00 | 923.85 | 13,275 | 330.20 | 0.00 | 17.27 | — | — | Neutral | ||||||
| Neutral | — | — | 19.38 | 0.00 | 908.20 | 13,300 | 339.20 | 0.00 | 17.26 | — | — | Neutral | ||||||
| Neutral | — | — | 19.35 | 0.00 | 892.70 | 13,325 | 348.35 | 0.00 | 17.24 | — | — | Neutral | ||||||
| Neutral | — | — | 19.33 | 0.00 | 877.40 | 13,350 | 357.65 | 0.00 | 17.22 | — | — | Neutral | ||||||
| Neutral | — | — | 19.31 | 0.00 | 862.20 | 13,375 | 367.10 | 0.00 | 17.20 | — | — | Neutral | ||||||
| Neutral | — | — | 19.29 | 0.00 | 847.20 | 13,400 | 376.75 | 0.00 | 17.17 | — | — | Neutral | ||||||
| Neutral | — | — | 19.26 | 0.00 | 832.40 | 13,425 | 386.55 | 0.00 | 17.15 | — | — | Neutral | ||||||
| Neutral | — | — | 19.24 | 0.00 | 817.70 | 13,450 | 396.50 | 0.00 | 17.13 | — | — | Neutral | ||||||
| Neutral | — | — | 19.22 | 0.00 | 803.20 | 13,475 | 406.60 | 0.00 | 17.10 | — | — | Neutral | ||||||
| Long buildup | 960 | +840 | 19.79 | +81.30 | 389.90 | 13,500 | 416.90 | 0.00 | 17.08 | — | — | Neutral | ||||||
| Neutral | — | — | 19.19 | 0.00 | 774.65 | 13,525 | 427.35 | 0.00 | 17.05 | — | — | Neutral | ||||||
| Neutral | — | — | 19.17 | 0.00 | 760.65 | 13,550 | 437.95 | 0.00 | 17.03 | — | — | Neutral | ||||||
| Neutral | — | — | 19.15 | 0.00 | 746.80 | 13,575 | 448.75 | 0.00 | 17.00 | — | — | Neutral | ||||||
| Neutral | — | — | 19.13 | 0.00 | 733.10 | 13,600 | 459.70 | 0.00 | 16.97 | — | — | Neutral | ||||||
| Neutral | — | — | 19.12 | 0.00 | 719.55 | 13,625 | 470.80 | 0.00 | 16.94 | — | — | Neutral | ||||||
| Neutral | — | — | 19.10 | 0.00 | 706.20 | 13,650 | 482.10 | 0.00 | 16.91 | — | — | Neutral | ||||||
| Neutral | — | — | 19.08 | 0.00 | 693.00 | 13,675 | 493.50 | 0.00 | 16.88 | — | — | Neutral | ||||||
| Neutral | — | — | 19.07 | 0.00 | 680.00 | 13,700 | 505.10 | 0.00 | 16.85 | — | — | Neutral | ||||||
| Neutral | — | — | 19.06 | 0.00 | 667.10 | 13,725 | 516.90 | 0.00 | 16.81 | — | — | Neutral | ||||||
| Neutral | — | — | 19.04 | 0.00 | 654.40 | 13,750 | 528.80 | 0.00 | 16.78 | — | — | Neutral | ||||||
| Neutral | — | — | 19.03 | 0.00 | 641.90 | 13,775 | 540.90 | 0.00 | 16.74 | — | — | Neutral | ||||||
| Neutral | — | — | 19.01 | 0.00 | 629.45 | 13,800 | 553.15 | 0.00 | 16.71 | — | — | Neutral | ||||||
| Neutral | — | — | 19.00 | 0.00 | 617.25 | 13,825 | 565.55 | 0.00 | 16.67 | — | — | Neutral | ||||||
| Neutral | — | — | 18.99 | 0.00 | 605.20 | 13,850 | 578.15 | 0.00 | 16.63 | — | — | Neutral | ||||||
| Neutral | — | — | 18.97 | 0.00 | 593.35 | 13,875 | 590.90 | 0.00 | 16.58 | — | — | Neutral | ||||||
| Neutral | — | — | 18.96 | 0.00 | 581.60 | 13,900 | 603.80 | 0.00 | 16.54 | — | — | Neutral | ||||||
| Neutral | — | — | 18.95 | 0.00 | 570.05 | 13,925 | 616.90 | 0.00 | 16.49 | — | — | Neutral | ||||||
| Neutral | — | — | 18.94 | 0.00 | 558.65 | 13,950 | 630.15 | 0.00 | 16.44 | — | — | Neutral | ||||||
| Neutral | — | — | 18.93 | 0.00 | 547.45 | 13,975 | 643.55 | 0.00 | 16.39 | — | — | Neutral | ||||||
| Long buildup | 4,320 | +1,080 | 18.00 | +37.05 | 171.50 | 14,000 | 657.10 | 0.00 | 16.34 | — | — | Neutral | ||||||
| Neutral | — | — | 18.91 | 0.00 | 525.45 | 14,025 | 670.80 | 0.00 | 16.28 | — | — | Neutral | ||||||
| Neutral | — | — | 18.90 | 0.00 | 514.70 | 14,050 | 684.70 | 0.00 | 16.23 | — | — | Neutral | ||||||
| Neutral | — | — | 18.89 | 0.00 | 504.10 | 14,075 | 698.75 | 0.00 | 16.16 | — | — | Neutral | ||||||
| Neutral | — | — | 18.88 | 0.00 | 493.65 | 14,100 | 712.95 | 0.00 | 16.10 | — | — | Neutral | ||||||
| Neutral | — | — | 18.87 | 0.00 | 483.40 | 14,125 | 727.30 | 0.00 | 16.03 | — | — | Neutral | ||||||
| Neutral | — | — | 18.86 | 0.00 | 473.25 | 14,150 | 741.80 | 0.00 | 15.96 | — | — | Neutral | ||||||
| Neutral | — | — | 18.85 | 0.00 | 463.30 | 14,175 | 756.45 | 0.00 | 15.89 | — | — | Neutral | ||||||
| Neutral | — | — | 18.84 | 0.00 | 453.50 | 14,200 | 771.30 | 0.00 | 15.81 | — | — | Neutral | ||||||
| Neutral | — | — | 18.83 | 0.00 | 443.85 | 14,225 | 786.25 | 0.00 | 15.73 | — | — | Neutral | ||||||
| Neutral | — | — | 18.82 | 0.00 | 434.30 | 14,250 | 801.40 | 0.00 | 15.64 | — | — | Neutral | ||||||
| Neutral | — | — | 18.82 | 0.00 | 424.95 | 14,275 | 816.65 | 0.00 | 15.55 | — | — | Neutral | ||||||
| Neutral | — | — | 18.81 | 0.00 | 415.75 | 14,300 | 832.10 | 0.00 | 15.45 | — | — | Neutral | ||||||
| Neutral | — | — | 18.80 | 0.00 | 406.70 | 14,325 | 847.70 | 0.00 | 15.35 | — | — | Neutral | ||||||
| Neutral | — | — | 18.79 | 0.00 | 397.80 | 14,350 | 863.40 | 0.00 | 15.24 | — | — | Neutral | ||||||
| Neutral | — | — | 18.79 | 0.00 | 389.05 | 14,375 | 879.30 | 0.00 | 15.12 | — | — | Neutral | ||||||
| Neutral | — | — | 18.78 | 0.00 | 380.45 | 14,400 | 895.30 | 0.00 | 14.99 | — | — | Neutral | ||||||
| Neutral | — | — | 18.77 | 0.00 | 372.00 | 14,425 | 911.50 | 0.00 | 14.85 | — | — | Neutral | ||||||
| Neutral | — | — | 18.76 | 0.00 | 363.65 | 14,450 | 927.80 | 0.00 | 14.71 | — | — | Neutral | ||||||
| Neutral | — | — | 18.76 | 0.00 | 355.50 | 14,475 | 944.25 | 0.00 | 14.55 | — | — | Neutral | ||||||
| Neutral | — | — | 18.75 | 0.00 | 347.45 | 14,500 | 960.85 | 0.00 | 14.38 | — | — | Neutral | ||||||
| Neutral | — | — | 18.74 | 0.00 | 339.55 | 14,525 | 977.60 | 0.00 | 14.19 | — | — | Neutral | ||||||
| Neutral | — | — | 18.74 | 0.00 | 331.80 | 14,550 | 994.45 | 0.00 | 13.98 | — | — | Neutral | ||||||
| Neutral | — | — | 18.73 | 0.00 | 324.20 | 14,575 | 1,011.50 | 0.00 | 13.74 | — | — | Neutral | ||||||
| Neutral | — | — | 18.73 | 0.00 | 316.70 | 14,600 | 1,028.65 | 0.00 | 13.48 | — | — | Neutral | ||||||
| Neutral | — | — | 18.72 | 0.00 | 309.35 | 14,625 | 1,045.95 | 0.00 | 13.19 | — | — | Neutral | ||||||
| Neutral | — | — | 18.71 | 0.00 | 302.15 | 14,650 | 1,063.35 | 0.00 | 12.84 | — | — | Neutral | ||||||
| Neutral | — | — | 18.71 | 0.00 | 295.05 | 14,675 | 1,080.90 | 0.00 | 12.43 | — | — | Neutral | ||||||
| Neutral | — | — | 18.70 | 0.00 | 288.10 | 14,700 | 1,098.60 | 0.00 | 11.91 | — | — | Neutral | ||||||
| Neutral | — | — | 18.70 | 0.00 | 281.30 | 14,725 | 1,116.40 | 0.00 | 11.22 | — | — | Neutral | ||||||
| Neutral | — | — | 18.69 | 0.00 | 274.60 | 14,750 | 1,134.35 | 0.00 | 10.10 | — | — | Neutral | ||||||
| Neutral | — | — | 18.69 | 0.00 | 268.05 | 14,775 | 1,152.40 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.68 | 0.00 | 261.60 | 14,800 | 1,170.60 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.68 | 0.00 | 255.30 | 14,825 | 1,188.95 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.67 | 0.00 | 249.70 | 14,850 | 1,208.00 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.67 | 0.00 | 243.70 | 14,875 | 1,226.60 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.66 | 0.00 | 237.75 | 14,900 | 1,245.30 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.66 | 0.00 | 232.00 | 14,925 | 1,264.15 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.64 | 0.00 | 215.30 | 15,000 | 1,321.35 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.63 | 0.00 | 193.90 | 15,100 | 1,398.50 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.61 | 0.00 | 174.75 | 15,200 | 1,477.90 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 18.60 | 0.00 | 157.20 | 15,300 | 1,558.90 | 0.00 | — | — | — | Neutral | ||||||
Source: NSE F&O bhavcopy (EOD, official). Black-76 on the forward; IV from close (settle if untraded). Forward: same-expiry future. Discounting at 3.22% (carry implied by 23 Nov → 29 Dec futures). Buildup labels describe price and open-interest changes only and are not advice. Spot: NSE F&O bhavcopy underlying price.