FINNIFTY option chain
IV vs HV, IV percentile & PCR history →End of day 02 Nov 2026 · expiry 29 Dec 2026 (57 days) · lot 60
Spot
24,899.05
Future
25,015.00
Forward
25,015.00
PCR (OI)
7.00
Puts 420 / Calls 60
PCR (volume)
—
Puts — / Calls —
Max pain
23,000
strike with least total payout to holders
Highest OI
25,500 CE · 23,000 PE
ΔOI calls +— · puts +—
Open interest by strike
CallsPuts│ ATM┊ Max pain
| Calls | Puts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildup | OI | ΔOI | IV % | Chg | LTP | Strike | LTP | Chg | IV % | ΔOI | OI | Buildup | ||||||
| Neutral | — | — | 27.93 | 0.00 | 3,531.25 | 21,500 | 67.75 | 0.00 | 16.28 | — | — | Neutral | ||||||
| Neutral | — | — | 25.76 | 0.00 | 3,171.70 | 21,900 | 102.35 | 0.00 | 16.24 | — | — | Neutral | ||||||
| Neutral | — | — | 25.26 | 0.00 | 3,083.70 | 22,000 | 112.85 | 0.00 | 16.23 | — | — | Neutral | ||||||
| Neutral | — | — | 24.77 | 0.00 | 2,996.55 | 22,100 | 124.25 | 0.00 | 16.21 | — | — | Neutral | ||||||
| Neutral | — | — | 24.29 | 0.00 | 2,910.25 | 22,200 | 136.50 | 0.00 | 16.20 | — | — | Neutral | ||||||
| Neutral | — | — | 23.84 | 0.00 | 2,824.85 | 22,300 | 149.65 | 0.00 | 16.19 | — | — | Neutral | ||||||
| Neutral | — | — | 23.40 | 0.00 | 2,740.45 | 22,400 | 163.80 | 0.00 | 16.17 | — | — | Neutral | ||||||
| Neutral | — | — | 22.98 | 0.00 | 2,657.10 | 22,500 | 178.95 | 0.00 | 16.16 | — | — | Neutral | ||||||
| Neutral | — | — | 22.59 | 0.00 | 2,574.75 | 22,600 | 195.10 | 0.00 | 16.14 | — | — | Neutral | ||||||
| Neutral | — | — | 22.21 | 0.00 | 2,493.45 | 22,700 | 212.40 | 0.00 | 16.13 | — | — | Neutral | ||||||
| Neutral | — | — | 21.86 | 0.00 | 2,413.35 | 22,800 | 230.80 | 0.00 | 16.11 | — | — | Neutral | ||||||
| Neutral | — | — | 21.52 | 0.00 | 2,334.35 | 22,900 | 250.35 | 0.00 | 16.09 | — | — | Neutral | ||||||
| Neutral | — | — | 21.21 | 0.00 | 2,256.60 | 23,000 | 271.15 | 0.00 | 16.07 | — | 420 | Neutral | ||||||
| Neutral | — | — | 20.92 | 0.00 | 2,180.10 | 23,100 | 293.15 | 0.00 | 16.05 | — | — | Neutral | ||||||
| Neutral | — | — | 20.64 | 0.00 | 2,104.85 | 23,200 | 316.45 | 0.00 | 16.03 | — | — | Neutral | ||||||
| Neutral | — | — | 20.39 | 0.00 | 2,031.85 | 23,300 | 341.95 | 0.00 | 16.01 | — | — | Neutral | ||||||
| Neutral | — | — | 20.15 | 0.00 | 1,959.15 | 23,400 | 367.80 | 0.00 | 15.99 | — | — | Neutral | ||||||
| Neutral | — | — | 19.93 | 0.00 | 1,887.80 | 23,500 | 395.00 | 0.00 | 15.96 | — | — | Neutral | ||||||
| Neutral | — | — | 19.73 | 0.00 | 1,817.00 | 23,600 | 422.75 | 0.00 | 15.94 | — | — | Neutral | ||||||
| Neutral | — | — | 19.54 | 0.00 | 1,748.70 | 23,700 | 452.95 | 0.00 | 15.91 | — | — | Neutral | ||||||
| Neutral | — | — | 19.37 | 0.00 | 1,681.80 | 23,800 | 484.60 | 0.00 | 15.88 | — | — | Neutral | ||||||
| Neutral | — | — | 19.21 | 0.00 | 1,616.45 | 23,900 | 517.80 | 0.00 | 15.85 | — | — | Neutral | ||||||
| Neutral | — | — | 19.06 | 0.00 | 1,552.55 | 24,000 | 552.45 | 0.00 | 15.82 | — | — | Neutral | ||||||
| Neutral | — | — | 18.93 | 0.00 | 1,490.20 | 24,100 | 588.60 | 0.00 | 15.78 | — | — | Neutral | ||||||
| Neutral | — | — | 18.80 | 0.00 | 1,429.40 | 24,200 | 626.35 | 0.00 | 15.75 | — | — | Neutral | ||||||
| Neutral | — | — | 18.68 | 0.00 | 1,370.10 | 24,300 | 665.60 | 0.00 | 15.71 | — | — | Neutral | ||||||
| Neutral | — | — | 18.58 | 0.00 | 1,312.40 | 24,400 | 706.40 | 0.00 | 15.66 | — | — | Neutral | ||||||
| Neutral | — | — | 18.48 | 0.00 | 1,256.25 | 24,500 | 748.80 | 0.00 | 15.62 | — | — | Neutral | ||||||
| Neutral | — | — | 18.39 | 0.00 | 1,201.70 | 24,600 | 792.75 | 0.00 | 15.57 | — | — | Neutral | ||||||
| Neutral | — | — | 18.30 | 0.00 | 1,148.70 | 24,700 | 838.30 | 0.00 | 15.52 | — | — | Neutral | ||||||
| Neutral | — | — | 18.22 | 0.00 | 1,097.25 | 24,800 | 885.40 | 0.00 | 15.46 | — | — | Neutral | ||||||
| Neutral | — | — | 18.15 | 0.00 | 1,047.30 | 24,900 | 934.00 | 0.00 | 15.40 | — | — | Neutral | ||||||
| Neutral | — | — | 18.08 | 0.00 | 999.00 | 25,000 | 984.20 | 0.00 | 15.34 | — | — | Neutral | ||||||
| Neutral | — | — | 18.02 | 0.00 | 952.25 | 25,100 | 1,036.00 | 0.00 | 15.27 | — | — | Neutral | ||||||
| Neutral | — | — | 17.96 | 0.00 | 907.05 | 25,200 | 1,089.35 | 0.00 | 15.19 | — | — | Neutral | ||||||
| Neutral | — | — | 17.91 | 0.00 | 863.40 | 25,300 | 1,144.20 | 0.00 | 15.11 | — | — | Neutral | ||||||
| Neutral | — | — | 17.86 | 0.00 | 821.25 | 25,400 | 1,200.60 | 0.00 | 15.02 | — | — | Neutral | ||||||
| Neutral | 60 | — | 17.81 | 0.00 | 1,000.75 | 25,500 | 1,258.50 | 0.00 | 14.92 | — | — | Neutral | ||||||
| Neutral | — | — | 17.76 | 0.00 | 741.45 | 25,600 | 1,317.90 | 0.00 | 14.81 | — | — | Neutral | ||||||
| Neutral | — | — | 17.72 | 0.00 | 703.75 | 25,700 | 1,378.75 | 0.00 | 14.69 | — | — | Neutral | ||||||
| Neutral | — | — | 17.68 | 0.00 | 667.50 | 25,800 | 1,441.00 | 0.00 | 14.56 | — | — | Neutral | ||||||
| Neutral | — | — | 17.65 | 0.00 | 632.70 | 25,900 | 1,504.70 | 0.00 | 14.41 | — | — | Neutral | ||||||
| Neutral | — | — | 17.61 | 0.00 | 599.25 | 26,000 | 1,569.80 | 0.00 | 14.25 | — | — | Neutral | ||||||
| Neutral | — | — | 17.58 | 0.00 | 567.15 | 26,100 | 1,636.25 | 0.00 | 14.06 | — | — | Neutral | ||||||
| Neutral | — | — | 17.55 | 0.00 | 536.40 | 26,200 | 1,704.05 | 0.00 | 13.85 | — | — | Neutral | ||||||
| Neutral | — | — | 17.52 | 0.00 | 506.95 | 26,300 | 1,773.15 | 0.00 | 13.61 | — | — | Neutral | ||||||
| Neutral | — | — | 17.50 | 0.00 | 478.80 | 26,400 | 1,843.50 | 0.00 | 13.33 | — | — | Neutral | ||||||
| Neutral | — | — | 17.47 | 0.00 | 451.90 | 26,500 | 1,915.15 | 0.00 | 13.00 | — | — | Neutral | ||||||
| Neutral | — | — | 17.45 | 0.00 | 426.20 | 26,600 | 1,987.95 | 0.00 | 12.61 | — | — | Neutral | ||||||
| Neutral | — | — | 17.42 | 0.00 | 402.85 | 26,700 | 2,063.20 | 0.00 | 12.11 | — | — | Neutral | ||||||
| Neutral | — | — | 17.40 | 0.00 | 379.65 | 26,800 | 2,138.50 | 0.00 | 11.47 | — | — | Neutral | ||||||
| Neutral | — | — | 17.38 | 0.00 | 356.50 | 26,900 | 2,213.85 | 0.00 | 10.52 | — | — | Neutral | ||||||
| Neutral | — | — | 17.36 | 0.00 | 335.30 | 27,000 | 2,291.25 | 0.00 | 8.53 | — | — | Neutral | ||||||
| Neutral | — | — | 17.35 | 0.00 | 315.15 | 27,100 | 2,369.60 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.33 | 0.00 | 296.05 | 27,200 | 2,449.00 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.31 | 0.00 | 277.85 | 27,300 | 2,529.40 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.30 | 0.00 | 260.65 | 27,400 | 2,610.70 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.28 | 0.00 | 244.30 | 27,500 | 2,692.90 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.27 | 0.00 | 228.85 | 27,600 | 2,775.95 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.25 | 0.00 | 214.20 | 27,700 | 2,859.85 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.24 | 0.00 | 200.35 | 27,800 | 2,944.55 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.22 | 0.00 | 174.95 | 28,000 | 3,116.20 | 0.00 | — | — | — | Neutral | ||||||
| Neutral | — | — | 17.16 | 0.00 | 123.15 | 28,500 | 3,557.10 | 0.00 | — | — | — | Neutral | ||||||
Source: NSE F&O bhavcopy (EOD, official). Black-76 on the forward; IV from close (settle if untraded). Forward: same-expiry future. Discounting at 3.34% (carry implied by 23 Nov → 29 Dec futures). Buildup labels describe price and open-interest changes only and are not advice. Spot: NSE F&O bhavcopy underlying price.