NIFTY SMALLCAP 250
NIFTY SMALLCAP 250 · Index
No price history on haylaavo yet for this symbol.
248 constituents · see list
Industry mix · 248 constituents as of 30 Oct 2026
Capital Goods 42Financial Services 38Automobile and Auto Components 22Healthcare 20Chemicals 17Fast Moving Consumer Goods 13Information Technology 13Construction 11
| Symbol | Company |
|---|---|
| AADHARHFC | Aadhar Housing Finance Limited |
| AARTIIND | Aarti Industries Limited |
| AAVAS | Aavas Financiers Limited |
| ABDL | Allied Blenders and Distillers Limited |
| ABREL | Aditya Birla Real Estate Limited |
| ABSLAMC | Aditya Birla Sun Life AMC Limited |
| ACC | ACC Limited |
| ACE | Action Construction Equipment Limited |
| ACMESOLAR | Acme Solar Holdings Limited |
| ACUTAAS | Acutaas Chemicals Limited |
| AEGISLOG | Aegis Logistics Limited |
| AEGISVOPAK | Aegis Vopak Terminals Limited |
| AETHER | Aether Industries Limited |
| AFCONS | Afcons Infrastructure Limited |
| AFFLE | Affle 3i Limited |
| AMBER | Amber Enterprises India Limited |
| ANANDRATHI | Anand Rathi Wealth Limited |
| ANANTRAJ | Anant Raj Limited |
| ANGELONE | Angel One Limited |
| ANURAS | Anupam Rasayan India Limited |
| APOLLOTYRE | Apollo Tyres Limited |
| APTUS | Aptus Value Housing Finance India Limited |
| ARE&M | Amara Raja Energy & Mobility Limited |
| ASAHIINDIA | Asahi India Glass Limited |
| ATHERENERG | Ather Energy Limited |
| ATUL | Atul Limited |
| AVANTIFEED | Avanti Feeds Limited |
| AWL | AWL Agri Business Limited |
| AZAD | Azad Engineering Limited |
| BALRAMCHIN | Balrampur Chini Mills Limited |
| BANDHANBNK | Bandhan Bank Limited |
| BATAINDIA | Bata India Limited |
| BBOX | Black Box Limited |
| BELRISE | Belrise Industries Limited |
| BEML | BEML Limited |
| BHARATCOAL | Bharat Coking Coal Limited |
| BLS | BLS International Services Limited |
| BRIGADE | Brigade Enterprises Limited |
| BSOFT | BIRLASOFT LIMITED |
| CAMS | Computer Age Management Services Limited |
| CANFINHOME | Can Fin Homes Limited |
| CANHLIFE | Canara HSBC Life Insurance Company Limited |
| CAPLIPOINT | Caplin Point Laboratories Limited |
| CARBORUNIV | Carborundum Universal Limited |
| CARTRADE | Cartrade Tech Limited |
| CASTROLIND | Castrol India Limited |
| CCL | CCL Products (India) Limited |
| CDSL | Central Depository Services (India) Limited |
| CEATLTD | CEAT Limited |
| CEMPRO | Cemindia Projects Limited |
| CENTRALBK | Central Bank of India |
| CESC | CESC Limited |
| CGCL | Capri Global Capital Limited |
| CHAMBLFERT | Chambal Fertilizers & Chemicals Limited |
| CHENNPETRO | Chennai Petroleum Corporation Limited |
| CHOICEIN | Choice International Limited |
| CHOLAHLDNG | Cholamandalam Financial Holdings Limited |
| CIEINDIA | CIE Automotive India Limited |
| CLEAN | Clean Science and Technology Limited |
| CLEANMAX | Clean Max Enviro Energy Solutions Limited |
| CMPDI | Central Mine Planning & Design Institute Limited |
| COHANCE | Cohance Lifesciences Limited |
| CONCORDBIO | Concord Biotech Limited |
| CPPLUS | Aditya Infotech Limited |
| CRAFTSMAN | Craftsman Automation Limited |
| CREDITACC | CREDITACCESS GRAMEEN LIMITED |
| CROMPTON | Crompton Greaves Consumer Electricals Limited |
| CUB | City Union Bank Limited |
| CUPID | Cupid Limited |
| CYIENT | Cyient Limited |
| DATAPATTNS | Data Patterns (India) Limited |
| DEEPAKFERT | Deepak Fertilizers and Petrochemicals Corporation Limited |
| DEEPAKNTR | Deepak Nitrite Limited |
| DELHIVERY | Delhivery Limited |
| DEVYANI | Devyani International Limited |
| DOMS | DOMS Industries Limited |
| ECLERX | eClerx Services Limited |
| EIDPARRY | EID Parry India Limited |
| EIHOTEL | EIH Limited |
| ELECON | Elecon Engineering Company Limited |
| ELGIEQUIP | Elgi Equipments Limited |
| EMAMILTD | Emami Limited |
| EMCURE | Emcure Pharmaceuticals Limited |
| EMMVEE | Emmvee Photovoltaic Power Limited |
| ENGINERSIN | Engineers India Limited |
| FINCABLES | Finolex Cables Limited |
| FIRSTCRY | Brainbees Solutions Limited |
| FIVESTAR | Five-Star Business Finance Limited |
| FORCEMOT | FORCE MOTORS LTD |
| FRACTAL | Fractal Analytics Limited |
| FSL | Firstsource Solutions Limited |
| GABRIEL | Gabriel India Limited |
| GALLANTT | Gallantt Ispat Limited |
| GESHIP | The Great Eastern Shipping Company Limited |
| GILLETTE | Gillette India Limited |
| GLAND | Gland Pharma Limited |
| GMDCLTD | Gujarat Mineral Development Corporation Limited |
| GPIL | Godawari Power And Ispat limited |
| GRANULES | Granules India Limited |
| GRAPHITE | Graphite India Limited |
| GRAVITA | Gravita India Limited |
| GRSE | Garden Reach Shipbuilders & Engineers Limited |
| HBLENGINE | HBL Engineering Limited |
| HEGAM | HEG Advanced Materials Limited |
| HFCL | HFCL Limited |
| HOMEFIRST | Home First Finance Company India Limited |
| HONASA | Honasa Consumer Limited |
| HONAUT | Honeywell Automation India Limited |
| HSCL | Himadri Speciality Chemical Limited |
| IDBI | IDBI Bank Limited |
| IEX | Indian Energy Exchange Limited |
| IFCI | IFCI Limited |
| IGIL | International Gemological Institute Limited |
| IGL | Indraprastha Gas Limited |
| IIFL | IIFL Finance Limited |
| IKS | Inventurus Knowledge Solutions Limited |
| INDIACEM | The India Cements Limited |
| INDIAMART | Indiamart Intermesh Limited |
| INOXINDIA | INOX India Limited |
| INOXWIND | Inox Wind Limited |
| INTELLECT | Intellect Design Arena Limited |
| IRB | IRB Infrastructure Developers Limited |
| IRCON | Ircon International Limited |
| ITI | ITI Limited |
| J&KBANK | The Jammu & Kashmir Bank Limited |
| JAINREC | Jain Resource Recycling Limited |
| JBMA | JBM Auto Limited |
| JINDALSAW | Jindal Saw Limited |
| JKTYRE | JK Tyre & Industries Limited |
| JMFINANCIL | JM Financial Limited |
| JPPOWER | Jaiprakash Power Ventures Limited |
| JSWCEMENT | JSW Cement Limited |
| JUBLINGREA | Jubilant Ingrevia Limited |
| JWL | Jupiter Wagons Limited |
| JYOTICNC | Jyoti CNC Automation Limited |
| KAJARIACER | Kajaria Ceramics Limited |
| KARURVYSYA | Karur Vysya Bank Limited |
| KAYNES | Kaynes Technology India Limited |
| KEC | KEC International Limited |
| KFINTECH | Kfin Technologies Limited |
| KIMS | Krishna Institute of Medical Sciences Limited |
| KIRLOSBROS | Kirloskar Brothers Limited |
| KIRLOSENG | Kirloskar Oil Engines Limited |
| KPIL | Kalpataru Projects International Limited |
| KPITTECH | KPIT Technologies Limited |
| KSB | Ksb Limited |
| LALPATHLAB | Dr. Lal Path Labs Ltd. |
| LEMONTREE | Lemon Tree Hotels Limited |
| LTFOODS | LT Foods Limited |
| MANAPPURAM | Manappuram Finance Limited |
| MGL | Mahanagar Gas Limited |
| MINDACORP | Minda Corporation Limited |
| MMTC | MMTC Limited |
| MRPL | Mangalore Refinery and Petrochemicals Limited |
| MSUMI | Motherson Sumi Wiring India Limited |
| MTARTECH | Mtar Technologies Limited |
| NATCOPHARM | Natco Pharma Limited |
| NAVA | NAVA LIMITED |
| NAVINFLUOR | Navin Fluorine International Limited |
| NBCC | NBCC (India) Limited |
| NCC | NCC Limited |
| NETWEB | Netweb Technologies India Limited |
| NEULANDLAB | Neuland Laboratories Limited |
| NIACL | The New India Assurance Company Limited |
| NSLNISP | NMDC Steel Limited |
| NUVAMA | Nuvama Wealth Management Limited |
| NUVOCO | Nuvoco Vistas Corporation Limited |
| OLAELEC | Ola Electric Mobility Limited |
| OLECTRA | Olectra Greentech Limited |
| ONESOURCE | Onesource Specialty Pharma Limited |
| PARADEEP | Paradeep Phosphates Limited |
| PCBL | PCBL Chemical Limited |
| PFOCUS | Prime Focus Limited |
| PGEL | PG Electroplast Limited |
| PINELABS | Pine Labs Limited |
| PNBHOUSING | PNB Housing Finance Limited |
| POLYMED | Poly Medicure Limited |
| POONAWALLA | Poonawalla Fincorp Limited |
| PPLPHARMA | Piramal Pharma Limited |
| PRIVISCL | Privi Speciality Chemicals Limited |
| PTCIL | PTC Industries Limited |
| PVRINOX | PVR INOX Limited |
| PWL | Physicswallah Limited |
| RAILTEL | Railtel Corporation Of India Limited |
| RAINBOW | Rainbow Childrens Medicare Limited |
| RAMCOCEM | The Ramco Cements Limited |
| RBLBANK | RBL Bank Limited |
| REDINGTON | Redington Limited |
| RHIM | RHI MAGNESITA INDIA LIMITED |
| RITES | RITES Limited |
| RKFORGE | Ramkrishna Forgings Limited |
| RPOWER | Reliance Power Limited |
| RRKABEL | R R Kabel Limited |
| RUBICON | Rubicon Research Limited |
| SAGILITY | SAGILITY LIMITED |
| SAILIFE | Sai Life Sciences Limited |
| SAMMAANCAP | Sammaan Capital Limited |
| SANSERA | Sansera Engineering Limited |
| SARDAEN | Sarda Energy & Minerals Limited |
| SCHNEIDER | Schneider Electric Infrastructure Limited |
| SCI | Shipping Corporation Of India Limited |
| SHRIPISTON | SPR Auto Technologies Limited |
| SHYAMMETL | Shyam Metalics and Energy Limited |
| SIGNATURE | Signatureglobal (India) Limited |
| SJVN | SJVN Limited |
| SOBHA | Sobha Limited |
| SONACOMS | Sona BLW Precision Forgings Limited |
| STARHEALTH | Star Health and Allied Insurance Company Limited |
| STLTECH | Sterlite Technologies Limited |
| SUMICHEM | Sumitomo Chemical India Limited |
| SUNTV | Sun TV Network Limited |
| SWANCORP | SWAN CORP LIMITED |
| SYNGENE | Syngene International Limited |
| SYRMA | Syrma SGS Technology Limited |
| TARIL | Transformers And Rectifiers (India) Limited |
| TATACHEM | Tata Chemicals Limited |
| TATAELXSI | Tata Elxsi Limited |
| TATATECH | Tata Technologies Limited |
| TBOTEK | TBO Tek Limited |
| TDPOWERSYS | TD Power Systems Limited |
| TECHNOE | Techno Electric & Engineering Company Limited |
| TEGA | Tega Industries Limited |
| TEJASNET | Tejas Networks Limited |
| TENNIND | Tenneco Clean Air India Limited |
| THANGAMAYL | Thangamayil Jewellery Limited |
| TIMKEN | Timken India Limited |
| TITAGARH | TITAGARH RAIL SYSTEMS LIMITED |
| TRIDENT | Trident Limited |
| TRITURBINE | Triveni Turbine Limited |
| TTML | Tata Teleservices (Maharashtra) Limited |
| UCOBANK | UCO Bank |
| URBANCO | Urban Company Limited |
| USHAMART | Usha Martin Limited |
| UTIAMC | UTI Asset Management Company Limited |
| VEDPOWER | Vedanta Power Limited |
| VIJAYA | Vijaya Diagnostic Centre Limited |
| VISL | Vedanta Iron and Steel Limited |
| VOGL | Vedanta Oil and Gas Limited |
| VTL | Vardhman Textiles Limited |
| WELCORP | Welspun Corp Limited |
| WELSPUNLIV | Welspun Living Limited |
| WHIRLPOOL | Whirlpool of India Limited |
| WOCKPHARMA | Wockhardt Limited |
| ZEEL | Zee Entertainment Enterprises Limited |
| ZENSARTECH | Zensar Technologies Limited |
| ZENTEC | Zen Technologies Limited |
| ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited |
| ZYDUSWELL | Zydus Wellness Limited |
Source: NSE Indices constituent list, refreshed daily. Membership history recorded from 30 Oct 2026; earlier dates are not yet available.